Leicestershire Contract Bridge Association
The colour of each cell indicates the division. With one exception, the colour code is in the order of the rainbow, i.e. Red Orange Yellow Green Blue Pink (not Indigo) Violet. The final position within the division is indicated by the number shown within each cell. A red number indicates a different team within the club actually gained the promotion/demotion, the team designation being altered the following season. |
| Season ending: | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Key | |
| Ashby (A) | 8 | 8 | 7 | 4 | 3 | 1 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 7 | 1 | ||
| Ashby B | 8 | |||||||||||||||||
| Barkby A | 1 | 4 | 5 | 6 | 7 | 1 | 8 | 2 | 4 | 6 | 7 | 4 | 6 | 2 | 6 | 7 | Div | |
| Barkby B | 5 | 2 | 4 | 2 | 8 | 4 | 7 | 2 | 5 | 1 | 4 | 8 | 1 | 8 | 2 | 7 | 1 | |
| Barkby C | 6 | 7 | 3 | 2 | 3 | 7 | 1 | 3 | 3 | 4 | 5 | 7 | 3 | 2 | ||||
| Barkby D | 3 | 4 | 4 | 1 | 7 | 3 | 2 | 4 | 3 | 3 | ||||||||
| Blaby A | 5 | 5 | 7 | 1 | 3 | 3 | 3 | 8 | 1 | 8 | 1 | 2 | 7 | 8 | 1 | 6 | 4 | |
| Blaby B | 4 | 6 | 5 | 8 | 7 | 3 | 2 | 3 | 5 | 1 | 6 | 1 | 7 | 7 | 4 | 3 | 5 | |
| Blaby C | 8 | 8 | 8 | 3 | 2 | 8 | 1 | 4 | 2 | 6 | 1 | 2 | 4 | 4 | 5 | 6 | ||
| Bradgate A | 3 | 5 | 7 | 4 | 2 | 8 | 7 | 8 | 3 | 8 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | |
| Bradgate B | 4 | 3 | 2 | 8 | 6 | 4 | 7 | 3 | 3 | 3 | 4 | 4 | 2 | 1 | 4 | 6 | ||
| Bradgate C | 2 | 7 | 7 | 6 | 4 | 5 | ||||||||||||
| BSC | 2 | 1 | 4 | 7 | 4 | 6 | 2 | 7 | 6 | 5 | 8 | |||||||
| (Leic) Bridge Centre A (Granby) | 7 | 3 | 6 | 1 | 8 | 5 | 8 | 2 | 5 | 6 | 5 | 6 | 8 | 2 | ||||
| (Leic) Bridge Centre B (Granby) | 3 | 1 | 2 | 5 | 4 | 2 | 6 | 3 | 6 | 7 | 3 | 5 | 8 | 6 | ||||
| Castle Donington | 3 | 4 | 2 | 6 | 4 | 8 | 1 | 8 | 4 | 2 | 5 | 6 | 2 | 4 | 7 | |||
| Clarendon | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| County A | 6 | 3 | 2 | 5 | 7 | 1 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 7 | 1 | Div | |
| County B | 8 | 5 | 8 | 6 | 3 | 2 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 3 | 3 | 1 | |
| County C | 3 | 2 | 3 | 1 | 4 | 7 | 6 | 2 | 6 | 6 | 7 | 5 | 7 | 2 | 1 | 6 | 2 | |
| County D | 5 | 6 | 6 | 8 | 5 | 4 | 7 | 7 | 5 | 1 | 6 | 4 | 5 | 7 | 3 | 1 | 3 | |
| County E | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 5 | 4 | 6 | 4 | 4 | ||||||
| County F | 7 | 5 | ||||||||||||||||
| Evington | 5 | 4 | 6 | |||||||||||||||
| GEC (Whetstone) | 7 | 7 | ||||||||||||||||
| Glenfield (Bridge Centre) A | 1 | 2 | 3 | 7 | 1 | 7 | 1 | 4 | 8 | 3 | 2 | 8 | 3 | 5 | 4 | 7 | ||
| Glenfield (Bridge Centre) B | 7 | 2 | 8 | 5 | 3 | 2 | 5 | 5 | 2 | 7 | 6 | 6 | 5 | 8 | 4= | |||
| Glenfield (Bridge Centre) C | 9 | 7 | 7 | 9 | 7 | |||||||||||||
| Glenfield (Bridge Centre) D | 8 | |||||||||||||||||
| Golf Club (A) | 2 | 5 | 1 | 3 | 6 | 3 | 1 | 4 | 4 | 2 | 8 | 6 | 5 | 3 | 2 | 8 | ||
| Golf Club B | 7 | |||||||||||||||||
| Goodwood | 1 | 3 | 1 | 2 | 8 | 8 | 8 | 1 | 8 | 1 | 4 | 3 | 4 | 1 | ||||
| Grantham (A) | 1 | 4 | 1 | 5 | 4= | |||||||||||||
| Grantham B | 1 | 6 | 5 | 5 | Div | |||||||||||||
| Hathern (A) | 4 | 1 | 8 | 6 | 7 | 1 | 3 | 4 | 5 | 5 | 2 | 4 | 6 | 3 | 2 | 8 | 1 | |
| Hathern B | 8 | 6 | 4 | 7 | 5 | 6 | 5 | 1 | 7 | 6 | 3 | 3 | 2 | |||||
| Hinckley A | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | |
| Hinckley B | 8 | 8 | 3 | 4 | 2 | 5 | 4 | 5 | 2 | 8 | 6 | 7 | 1 | 2 | 5 | 2 | 4 | |
| John Storer House (A) | 3 | 2 | 5 | 3 | 4 | 1 | 5 | 1 | 8 | 2 | 8 | 8 | 6 | 3 | 5 | 6 | 5 | |
| John Storer House B | 8 | 2 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | |||||||||
| Kegworth | 6 | 5 | 5 | 1 | 8 | 2 | 5 | 7 | 3 | 1 | 4 | 3 | 3 | 4 | 7 | 2 | 7 | |
| Leic Bridge Centre C (Granby) | 1 | 6 | 8 | 4 | 4 | 3 | 6 | 1 | 7 | 5 | 5 | 5 | 4 | |||||
| Leic Bridge Centre D | 3 | 8 | 6 | 4 | 5 | 6 | 2 | |||||||||||
| Leicester Non Smoking (A) | 7 | 3 | 7 | 3 | 2 | 8 | 3 | 6 | 6 | 2 | 1 | 1 | 8 | 1 | 8 | 2 | ||
| Leicester Non Smoking B | 6 | 6 | 7 | |||||||||||||||
| Leicester University | 6 | 4 | 7 | 2 | 2 | 3 | 2 | 7 | 2 | 5 | 5 | 5 | 8 | 7 | 6 | 4= | ||
| Lboro' Endowed Schools (A) | 7 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | 2 | 8 | 6 | 3 | ||||||
| Lboro' Endowed Schools B | 3 | 8 | 1 | 7 | 1 | 2 | 3 | 6 | 5 | 7 | 3 | |||||||
| Lboro' Endowed Schools C | 1 | 1 | 7 | 5 | 3 | 1 | 2 | 2 | 4 | 7 | Div | |||||||
| Lboro' Endowed Schools D | 4 | 4 | 1 | |||||||||||||||
| Loughborough A | 2 | 7 | 1 | 6 | 5 | 7 | 2 | 7 | 3 | 2 | 6 | 7 | 1 | 6 | 2 | 3 | 2 | |
| Loughborough B | 4 | 7 | 6 | 4 | 5 | 5 | 7 | 4 | 1 | 7 | 4 | 2 | 4 | 5 | 4 | 4= | 3 | |
| Loughborough C | 4 | 7 | 6 | 5 | 4 | 4 | 2 | 2 | 7 | 3 | 4 | |||||||
| Loughborough D | 6 | 5 | ||||||||||||||||
| Loughborough University A | 7 | 1 | 6 | 7 | 5 | 6 | 1 | 5 | 8 | 1 | 8 | 7 | 1 | 3 | 2 | 8 | 6 | |
| Loughborough University B | 7 | 5 | 2 | 5 | 7 | 7 | 4 | 6 | 1 | 7 | 2 | 2 | 5 | 5 | 3 | 1 | 7 | |
| Magazine A | 3 | 3 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 7 | 1 | 5 | 6 | 7 | ||||
| Melton (A) | 1 | 8 | 4 | 2 | 4 | 5 | 6 | 6 | 6 | 3 | 7 | 1 | 4 | 5 | 5 | 5 | ||
| Melton B | 6 | 4 | 1 | 8 | 6 | 6 | 8 | 7 | 2 | 3 | 1 | 7 | 3 | |||||
| Melton C | 5 | 5 | 5 | 2 | 8 | |||||||||||||
| Phoenix A | 4 | 4 | 4 | 1 | 3 | 2 | 5 | 8 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | Div | |
| Phoenix B | 5 | 7 | 3 | 5 | 8 | 2 | 3 | 6 | 7 | 3 | 1 | 2 | 7 | 6 | 3 | 7 | 1 | |
| Spencefield | 5 | 6 | 5 | 8 | 1 | 3 | 7 | 1 | 7 | 3 | 2 | 8 | 3 | 1 | 8 | 2 | 2 | |
| Swan in the Rushes (Magazine B) | 5 | 1 | 4 | 8 | 2 | 8 | 3 | 1 | 4 | |||||||||
| Travelling | 6 | 8 | 8 | 7 | 3 | |||||||||||||
| Westcotes (A) | 6 | 2 | 8 | 3 | 6 | 4 | 4 | 5 | 7 | 1 | 4 | 4 | 5 | 8 | 1 | 6 | 4 | |
| Westcotes B | 2 | 6 | 8 | 3 | 2 | 8 | 6 | 3 | 7 | 6 | 7 | 5 | 7 | 5 | ||||
| Westcotes C | 2 | 8 | 5 | 7 | 6 | 5 | 6 | 2 | 6 | 6 | ||||||||
| Westcotes D | 4 | 4 | 1 | 6 | 7 | 6 | 7 | |||||||||||
| Westcotes E | 1 | 1 | 2 | |||||||||||||||
| Total Number of Teams | 56 | 55 | 55 | 57 | 55 | 55 | 52 | 53 | 52 | 51 | 48 | 47 | 47 | 42 | 40 | 38 | ||
|
Notes |