Leicestershire Contract Bridge Association
Brief History The plinth of this cup was engraved from 1958-1966 by the winners of a pairs competition not part of the LCBA programme and probably organised by the Loughborough & District Bridge Club. The cup appears not to have been competed for in 1967, and when later that year it came into the possession of the LCBA the committee decided to create a tournament for non-expert players (County masters & below) preferably to be played at a Loughborough venue. This event was won by I Crouch and A Holland who were effectively the holders having also won in 1966. Insufficient entries led to cancellation in 1969, but the competition was then played as a 'non-expert' pairs event, albeit with periodic revision of the definition, until 1987. The separate competition was then discontinued and from 1988-92 the Cup was awarded to the highest placed pair, both ranked Advanced Master or below, in the Swiss Pairs event (Jones Trophy) which had first been held in 1987. In the early nineties the association was running a 'Simple Systems' pairs event for which there was no trophy, and it was decided to re-allocate the Loughborough Cup to this event as from 1993. This competition was in turn discontinued after 1996. The cup was subsequently 'loaned' in 1997 to the annual Gillian Jones Memorial Swiss Teams as a trophy for the highest placed 'Non-Expert' team in that event. |
|
||||
|
||||
| 1958 | A B Hammersley & J H Parry | |||
| 1959 | Mrs A C Hathaway & Mrs F W Harvey | |||
| 1960 | J R L Thompson & C Ward | |||
| 1961 | K A L Ford & A N Wilson | |||
| 1962 | Mrs A E Long & Mrs J R Byars | |||
| 1963 | A Palfreyman & G H F Broad | |||
| 1964 | S Ridgway & G Benson | |||
| 1965 | D B Smith & D Griffiths | |||
| 1966 | A Holland & I Crouch | |||
| 1967 | Not Played | |||
|
||||
| 1968 | I Crouch & A Holland | |||
| 1969 | Not Played | |||
| 1970 | B Stevens & Mrs B Jackson | |||
| 1971 | D Harden & D Hunter | |||
| 1972 | H D Stevens & P A Watts | |||
| 1973 | J Taylor & K Brown | |||
| 1974 | E Brittliff & A Palit | |||
| 1975 | Mrs P Rothman & Mrs M Lebens | |||
| 1976 | Mr & Mrs Henderson | |||
| 1977 | P B Arnold & G W Hatfield B Gibson & M Osborne |
|||
| 1978 | Mr & Mrs D Mishell | |||
| 1979 | S J Stokes & L Woolverton | |||
| 1980 | Mrs M Gilbertson & M Newman | |||
| 1981 | Mrs I Walker & Mrs D C Frame | |||
| 1982 | Mrs S Bakewell & Mrs R Wigham | |||
| 1983 | Mrs S Bakewell & Mrs R Wigham | |||
| 1984 | D J Harriman & P A Brewer | |||
| 1985 | Mr & Mrs S Williams | |||
| 1986 | M Robson & A Horn | |||
| 1987 | D J Harriman & J Dean | |||
| 1988 | Mr & Mrs T Brown | |||
| 1989 | R Latham & Mrs B Sandhu | |||
| 1990 | L Coe & B Deyal | |||
| 1991 | P S Pratt & D Turner | |||
| 1992 | T Hutchinson & Mrs M Rees | |||
|
||||
| 1993 | R Latham & Mrs B Sandhu | |||
| 1994 | P Dearden & Mrs J Dearden | |||
| 1995 | Mrs E O Sanders & Mrs A Blackwell | |||
| 1996 | R H Northage & G Thomas | |||
|
||||
| 1997 | Mr & Mrs B Illingworth, Mr & Mrs D Barnby | |||
| 1998 |
I Woodward, Mrs J Hulland, R Sneddon, R Missenden |
|||
| 1999 |
P Linton, J Lansdale, J De Souza, P Wilson |
|||
| 2000 | Q Bach, J Benn, M & R Beresford | |||
| 2001 | J Curd, S Hardie, J Northam, B Reilly | |||
| 2002 | J Hulland, I Woodward, R Missenden, R Sneddon | |||
![]() |