Leicestershire Contract Bridge Association
| Brief History
The first committee meeting after the 1950 AGM accepted the offer of Gordon Broad, the new chairman, to provide a Challenge Cup to be competed for annually by guest pairs from Oxford University, Cambridge University and seven midland Counties, plus seven Leicestershire pairs. The trophy, the Joyce Cup, bears the inscription "Presented to the LCBA by Eleven tables became the norm. After many years as a prestigious event, the popularity of invitation pairs waned and eventually apart from the Midland Flitch it was the sole surviving such event in the area. In 2000 the format was changed to teams of four. This competition too struggled for entries and was discontinued after 2004. In 2007 the trophy was reapplied to the LCBA competition for mixed pivot teams, then in its second year. |
|
|
| 1951 | A J M Hitchcock & H P F Swinnerton-Dyer |
| 1952 | N Alton & W Burnstone |
| 1953 | H B Howe & Mrs H B Howe |
| 1954 | D M Gimson & Mrs D M Gimson |
| 1955 | N Alton & E F Bayden |
| 1956 | E Foster & A V Smith |
| 1957 | Mrs Hopewell & Mr Ward |
| 1958 | Mrs Oldroyd & Mr Taylor |
| 1959 | Mrs S Glover & Mrs J Sumberg |
| 1960 | N Alton & L G Cayless |
| 1961 | J Brown & K Sharples |
| 1962 | Mrs J Hadfield & J H Doran |
| 1963 | C E Robinson & H Kesson |
| 1964 | L T Chester & D MacMahon |
| 1965 | L T Chester & D MacMahon |
| 1966 | H K Cooke & L A Douce |
| 1967 | G H F Broad & D F Griffiths |
| 1968 | G H F Broad & D F Griffiths |
| 1969 | M Allen & J B Hood |
| 1970 | O Elias & Mrs O Elias |
| 1971 | A S Monckton & J A Bieganski |
| 1972 | G H F Broad & D F Griffiths |
| 1973 | P A Harvey & R Ette |
| 1974 | M Willoughby & M Walsh |
| 1975 | B G White & M A Wilson |
| 1976 | C S Hollander & I B Burnbaum |
| 1977 | P A Harvey & R Porteous |
| 1978 | N Davis & Mrs J V Wightman |
| 1979 | I D Hall & R Mallinson |
| 1980 | D F Griffiths & P A Harvey |
| 1981 | N Alton & E J F Primrose |
| 1982 | B E Seabrook & Mrs S G Amsbury |
| 1983 | G F Howard & C E Weston |
| 1984 | M J Fisher & B D Grant |
| 1985 | M J Fisher & B D Grant |
| 1986 | I James & M Mahoney |
| 1987 | N Alton & E J F Primrose |
| 1988 | D J Harriman & M Mahoney |
| 1989 | M Amos & P Heatherington |
| 1990 | Mrs A Robson & Mrs P Leeson |
| 1991 | B Etheridge & Mrs C M Rowland |
| 1992 | A N Odams & J D Beattie |
| 1993 | M Amos & T Parkes |
| 1994 | G T Hardy & J C Hands |
| 1995 | W Hood & Mrs P A Watson |
| 1996 | L I Coe & B Deyal |
| 1997 | J R Curzon & Mrs J R Curzon |
| 1998 | W D Atkinson & R Carman |
| 1999 | D A Smedley & J Griffin |
| Format Changed | |
| 2000 | W T Whalley, Mrs J E Ford, J Auld & Mrs J Auld |
| 2001 | Not Played |
| 2002 | Not Played |
| 2003 | Bill Whalley, John & Irene Auld, Clive Kaye (Notts) jointly with Alan Brown, Drene Brown, N Dyer, M Perry (Lincs) |
| 2004 | Bill Whalley, John & Irene Auld, Clive Kaye (Notts) |
| Format Changed | |
| 2007 | Sue Bowyer, Paul Bowyer, Duncan Happer, Tony Kitson |
| 2008 | Bharat Thakrar, Gerry Bucciero, Jenny Grant, Bob Parker |
![]() |
| Research carried out by Robert Northage 6th July 2001 |