Leicestershire Contract Bridge Association
Honours Boards
| Premier Events | ||
| Name of Competition | Type of Competition | From |
| The Gimson Trophy | Green Pointed Pairs Championship | 1948 |
| The Josephs Bowl | Green Pointed Teams of Four Championship | 1948 |
| The Cole Cup | (formerly) Individual Championship | 1948 |
| The Buckby Cup | Mens Pairs Championship | 1972 |
| The Olga Cup | Ladies Pairs Championship | 1952 |
| The Otto and Edith Bowl | Mixed Pairs Championship | 1981 |
| The Stanley Trophy | 'County Standard' Pairs | 1981 |
| Other Events | ||
| Name of Competition | Type of Competition | From |
| The Amateur Pairs Cup | Non-expert Pairs | 1999 |
| The Butterworth Trophy | 'Plate Competition' of the Josephs Bowl | 1999 |
| The George Taylor Memorial Trophy | (formerly) County Simultaneous Pairs | 1976 |
| The Hyman Crammer Memorial Trophy | Club Champion Pairs | 1964 |
| The Jones Trophy | Handicap Pairs (since 1999) | 1987 |
| The Joyce Cup | Mixed Pivot Teams (since 2007) | 1951 |
| The Leicestershire Cup | Aggregate Scored Teams of Four - Knock Out | 1962 |
| The Leicester Mercury Bridge Trophy | Pairs attending bridge classes | 1984 |
| The Loughborough Cup | (formerly) Non-Experts in Gillian Jones Memorial Swiss Teams | 1958 |
| The Midland Counties Flitch | Married Couples | 1999 |
| The Summer Knockout Cup | Handicap Teams of Four | 1999 |
| The Summer Knockout Plate | 'Plate Competition' of the above event | 1998 |
| The Wilde Cup | Restricted Teams of Four | 1979 |
| The League | |
| Division 1 | 1949 |
| Division 2 | 1950 |
| Division 3 | 1965 |
| Division 4 | 1968 |
| Division 5 | 1970 |
| Division 6 | 1972 |
| Division 7 | 1982 |