Leicestershire Contract Bridge Association
Brief History On 27 June 1946 thirteen bridge players met at the home of Sydney Josephs and set out to establish a 'Leicestershire Contract Bridge Association.' On 23 November 1947 our first chairman David Gimson offered to provide a trophy for annual competition. It was quickly decided it should be a pairs competition with a format of preliminary heats leading to an all-play-all final, with Match Point scoring. The salver he donated was presented for the first time to the winners of that final in February 1948. Throughout the succeeding 50+ years the Gimson Trophy competition has remained the County Pairs Championship. Although increasing entries have led to the need of three qualifying rounds the basic format is unchanged. The leading finalists represent the county in the Corwen Trophy. |
![]() |
|
||||
| 1948 | S Rivlin & S Josephs | |
| 1949 | E F Bayden & Mrs M Cole | |
| 1950 | G Franklin & H Crammer | |
| 1951 | F Bayden & L G Cayless | |
| 1952 | F T Mercer & P Mason | |
| 1953 | H K Cooke & P G F Whitehouse | |
| 1954 | K Ford & A Wilson | |
| 1955 | H K Cooke & P G F Whitehouse | |
| 1956 | H K Cooke & P G F Whitehouse | |
| 1957 | F T Mercer & Mrs M Hathaway | |
| 1958 | G H F Broad & H Saxlund | |
| 1959 | G Franklin & H Crammer | |
| 1960 | G H F Broad & H Saxlund | |
| 1961 | D Smith & D Griffiths | |
| 1962 | Mr & Mrs O Elias | |
| 1963 | G H F Broad & L G Cayless | |
| 1964 | J C Norton & G Taylor | |
| 1965 | Mr & Mrs A B Hammersley | |
| 1966 | G H F Broad & L G Cayless | |
| 1967 | D Griffiths & Mrs K Woodier | |
| 1968 | Mr & Mrs O Elias | |
| 1969 | D Griffiths & Mrs K Woodier | |
| 1970 | H Cairns & P B Johnson | |
| 1971 | N S Wilde & M J Carmichael | |
| 1972 | D Davis & P Orszak | |
| 1973 | D F Griffiths & A N Odams | |
| 1974 | T Downs & A E King | |
| 1975 | D F Griffiths & A N Odams | |
| 1976 | E N Wilde & A E Kitson | |
| 1977 | R S Berry & Dr N K Shah | |
| 1978 | R D Green & C S Gore | |
| 1979 | D F Griffiths & A N Odams | |
| 1980 | C S Gore & D A Ward | |
| 1981 | J T Thompson & R C Berry | |
| 1982 | P Bowyer & K Forsyth | |
| 1983 | D Gilbertson & Mrs J Wightman | |
| 1984 | A N Odams & P A Harvey | |
| 1985 | P G Halford & W H Gray | |
| 1986 | M Hamblin & Dr D Russell | |
| 1987 | P A Bowyer & J M Mason | |
| 1988 | I Rankin & B Gibson | |
| 1989 | P A Bowyer & J M Mason | |
| 1990 | S Sparrow & A Woodward | |
| 1991 | K Forsyth & R Bentley | |
| 1992 | Mr & Mrs A K Pathan | |
| 1993 | A N Odams & Mrs I Y Krantz | |
| 1994 | Mr & Mrs D M Starkings | |
| 1995 | P A Bowyer & J M Mason | |
| 1996 | H Cairns & G W Shaw | |
| 1997 | Mr & Mrs D M Starkings | |
| 1998 | B Gibson & M Osborne | |
| 1999 | L Coe & B Deyal | |
| 2000 | Mr & Mrs D M Starkings | |
| 2001 | N J Stevens & P A Harvey | |
| 2002 | David Fletcher & Jean Wightman | |
| 2003 | Duncan Happer & Nick Stevens | |
| 2004 | Tim Glover & Peter Neville | |
| 2005 | Tony Kitson & Nick Stevens | |
| 2006 | Nick Stevens & Jim Mason | |
| 2007 | Paul Bowyer & Susan Bowyer | |
| 2008 | Tim Glover & Peter Neville | |
![]() |
| Research carried out by Robert Northage 7th July 2001 Photographer - Steve Wright |