Leicestershire Contract Bridge Association
Whilst every effort is made to ensure the data are correct,
you are strongly advised to verify the information
supplied. Note especially that dates and venues from July 2009 are particularly likely to change.
| Month Index 2008 June • July • August • September • October • November • December 2009 January • February • March • April • May • June • July • August September • October • November • December |
||||||||
| June | Wed | 4 | LCBA AGM and Presentations [Leicestershire Golf Club] | |||||
| 2008 | Fri | 20 | Completion Date for SKO Cup & Plate Round of 16 | |||||
| Sun | 29 | Midland League 2 v Gloucestershire [Home] | ||||||
Top |
||||||||
| July | Fri | 18 | Completion date for Summer Knock-out Cup & Plate Quarter-finals | |||||
| 2008 | Sat | 19 | Green Point Pairs [Spondon] | |||||
| Sun | 20 | Green Point Teams [Spondon] | ||||||
| Thu | 24 | Three Counties 1 [Spondon] | ||||||
| Mon | 28 | BGB Simultaneous Pairs [County Club] | ||||||
Top |
||||||||
| Aug | Fri | 15 | Completion date for Summer Knock-out Cup & Plate Semi-Finals | |||||
| 2008 | Wed | 20 | New Laws Seminar [County Club] | |||||
| Thu | 21 | Three Counties 2 [Spondon] | ||||||
Top |
||||||||
| Sept | Wed | 3 | New Laws Seminar [LGS] | |||||
| 2008 | Thu | 4 | League Meeting [LGS] | |||||
| Fri | 5 | Completion date for Summer Knock-out Cup & Plate Finals | ||||||
| Wed | 10 | Stanley Trophy 1 [Glenfield] | ||||||
| Sun | 14 | Midland League 3 v Worcestershire [Worcester] | ||||||
| Thu | 18 | Three Counties 3 [Spondon] | ||||||
| Tue | 23 | Josephs Bowl Preliminary Round Club Heat: County Club | ||||||
| Wed | 24 | League 1 | ||||||
| Sat | 27 | Green Point Pairs [Spondon] | ||||||
| Sun | 28 | Green Point Teams [Spondon] | ||||||
Top |
||||||||
| Oct | Wed | 1 | Otto & Edith Mixed Pairs [County] | |||||
| 2008 | Wed | 8 | League 2 | |||||
| Thu | 9 | BGB Simultaneous Pairs [County Club] | ||||||
| Sun | 12 | Midland League 4 v Nottinghamshire [LGS] | ||||||
| Mon | 13 | Josephs Bowl Preliminary Round Club Heat(s) [tba] | ||||||
| Tue | 14 | Josephs Bowl Preliminary Round Club Heat(s) [tba] | ||||||
| Wed | 15 | Stanley Trophy 2 [LGS] | ||||||
| Thu | 16 | Josephs Bowl Preliminary Round Club Heat(s) [tba] | ||||||
| Wed | 22 | League 3 | ||||||
| Mon | 27 | David Boston Charity Sim Pairs [tba] | ||||||
| Tue | 28 | David Boston Charity Sim Pairs [tba] | ||||||
| Wed | 29 | Josephs Bowl Preliminary Open Heat [Glenfield] | ||||||
| Thu | 30 | David Boston Charity Sim Pairs [tba] | ||||||
Top |
||||||||
| Nov | Wed | 5 | League 4 | |||||
| 2008 | Mon | 10 | Children In Need Simultaneous Pairs [ County Club ] | |||||
| Wed | 12 | Leicestershire Cup [Barkby] | ||||||
| Thu | 13 | Children In Need Simultaneous Pairs [ County Club ] | ||||||
| Sun | 16 | Midland League 5 v Oxfordshire [Oxford] | ||||||
| Wed | 19 | League 5 | ||||||
| Wed | 26 | Josephs Bowl Round 1 [LGS/Glenfield] | ||||||
| Sat | 29 | Tollemache Cup Qualifier [Hinckley] | ||||||
| Sun | 30 | Tollemache Cup Qualifier [Hinckley] | ||||||
Top |
||||||||
| Dec | Wed | 3 | League 6 | |||||
| 2008 | Wed | 10 | Stanley Trophy 3 [LGS] | |||||
| Wed | 10 | Wilde Cup [County] | ||||||
| Sun | 14 | Midland League 6 v Derbyshire [LGS] | ||||||
| Wed | 17 | League 7 | ||||||
| Thu | 18 | Leicestershire Cup Round 2 "play by" date | ||||||
Top |
||||||||
| Jan | Sun | 4 | Midland League 7 v Warwickshire [Solihull] | |||||
| 2009 | Wed | 7 | League 8 | |||||
| Mon | 12 | BGB Simultaneous Pairs [County Club] | ||||||
| Wed | 14 | Josephs Bowl Round 2 [County] | ||||||
| Wed | 14 | Butterworth Trophy Round 1 "play by" date | ||||||
| Wed | 21 | League 9 | ||||||
| Thu | 22 | Leicestershire Cup Quarter Final "play by" date | ||||||
| Wed | 28 | Stanley Trophy 4 [Glenfield] | ||||||
Top |
||||||||
| Feb | Mon | 2 | LCBA National Pairs Heat [LGS] | |||||
| 2009 | Wed | 4 | League 10 | |||||
| Sun | 8 | Midland League 8 v Staffordshire & Shropshire [LGS] | ||||||
| Tue | 10 | Gimson Trophy Preliminary Round Club Heat: Barkby | ||||||
| Wed | 11 | Josephs Bowl Quarter Finals [Blaby] | ||||||
| Wed | 11 | Butterworth Trophy Quarter Finals “play-by” date | ||||||
| Sat | 14 | Tollemache Cup Final [Hinckley] | ||||||
| Sun | 15 | Tollemache Cup Final [Hinckley] | ||||||
| Mon | 16 | Gimson Trophy Preliminary Round Club Heat(s) [tba] | ||||||
| Tue | 17 | Gimson Trophy Preliminary Round Club Heat(s) [tba] | ||||||
| Wed | 18 | Buckby Cup (Men's Pairs) [Blaby] | ||||||
| Wed | 18 | Olga Cup (Ladies' Pairs) [Blaby] | ||||||
| Thu | 19 | Gimson Trophy Preliminary Round Club Heat(s) [tba] | ||||||
| Wed | 25 | League 11 | ||||||
| Thu | 26 | Leicestershire Cup Semi Final "play by" date | ||||||
Top |
||||||||
| Mar | Wed | 4 | Gimson Trophy Preliminary Round Open Heat [Glenfield] | |||||
| 2009 | Wed | 11 | Stanley Trophy 5 [Glenfield] | |||||
| Sat | 14 | Green Point Swiss Pairs [Spondon] | ||||||
| Sun | 15 | Green Point Swiss Teams [Spondon] | ||||||
| Wed | 18 | League 12 | ||||||
| Tue | 24 | Leicester Mercury Trophy (Learner Pairs) [County] | ||||||
| Thu | 26 | Josephs Bowl Semi Final "play by" date | ||||||
| Thu | 26 | Butterworth Trophy Semi Final "play by" date | ||||||
| Sun | 29 | Barkby Charity Swiss Teams [Gedding Road] | ||||||
Top |
||||||||
| Apr | Wed | 1 | Gimson Trophy Semi Finals [Rothley Centre] | |||||
| 2009 | Sun | 5 | Midland League 9 v Lincolnshire [Away] | |||||
| Wed | 8 | League 13 | ||||||
| Thu | 9 | Leicestershire Cup Final "play by" date | ||||||
| Wed | 15 | Stanley Trophy 6 [LGS] | ||||||
| Thu | 16 | BGB Simultaneous Pairs [County Club] | ||||||
| Sun | 19 | Gimson Trophy Final [LGS] | ||||||
| Wed | 29 | League 14 | ||||||
| Wed | 29 | Closing date for entries to SKO Cup | ||||||
Top |
||||||||
| May | Wed | 6 | Joyce Pivot Mixed Teams [Rothley] | |||||
| 2009 | Thu | 7 | League Meeting [LGS] | |||||
| Thu | 7 | Josephs Bowl Final "play by" date | ||||||
| Thu | 7 | Butterworth Trophy Final "play by" date | ||||||
| Sun | 10 | Midland League 1 v Gloucestershire [Cheltenham] | ||||||
| Wed | 13 | Stanley Trophy 7 [Glenfield] | ||||||
| Wed | 13 | Spring No Fear Pairs [Rothley] | ||||||
| Sat | 16 | Garden Cities Regional Final [tba] | ||||||
| Wed | 20 | Hyman Crammer Pairs [Barkby] | ||||||
| Fri | 29 | Completion Date for SKO Round of 32 | ||||||
Top |
||||||||
| June | Wed | 3 | LCBA AGM and Presentations [Rothley Centre] | |||||
| 2009 | Fri | 19 | Completion Date for SKO Cup & Plate Round of 16 | |||||
| Sun | 28 | Midland League 2 v Worcestershire [Home, tba] | ||||||
Top |
||||||||
| IMPORTANT From July 2009, Calendar information is provisional. Details will be confirmed by March 2009. Contact RHN if you have a "need to know" about any fixture from here onwards. | ||||||||
| July | Fri | 17 | Completion date for Summer Knock-out Cup & Plate Quarter-finals | |||||
| 2009 | Sat | 18 | Green Point Pairs [Spondon] | |||||
| Sun | 19 | Green Point Teams [Spondon] | ||||||
| Thu | 23 | Three Counties 1 [Spondon] | ||||||
| Mon | 27 | BGB Simultaneous Pairs [County Club] | ||||||
Top |
||||||||
| Aug | Fri | 14 | Completion date for Summer Knock-out Cup & Plate Semi-Finals | |||||
| 2009 | Thu | 20 | Three Counties 2 [Spondon] | |||||
Top |
||||||||
| Sept | Thu | 3 | League Meeting [LGS] | |||||
| 2009 | Fri | 4 | Completion date for Summer Knock-out Cup & Plate Finals | |||||
| Wed | 9 | Stanley Trophy 1 | ||||||
| Sun | 13 | Midland League 3 v Nottinghamshire [Nottingham] | ||||||
| Thu | 17 | Three Counties 3 [Spondon] | ||||||
| Wed | 23 | League 1 | ||||||
| Sat | 26 | Green Point Pairs [Spondon] | ||||||
| Sun | 27 | Green Point Teams [Spondon] | ||||||
| Wed | 30 | Otto & Edith Mixed Pairs | ||||||
Top |
||||||||
| Oct | Wed | 7 | League 2 | |||||
| 2009 | Sun | 11 | Midland League 4 v Oxfordshire [Home] | |||||
| Mon | 12 | Josephs Bowl Preliminary Round Club Heats - main week | ||||||
| Wed | 14 | Stanley Trophy 2 | ||||||
| Wed | 21 | League 3 | ||||||
| Mon | 26 | David Boston Charity Simultaneous Pairs in clubs this week | ||||||
| Wed | 28 | Josephs Bowl Preliminary Round Open Heat | ||||||
Top |
||||||||
| Nov | Wed | 4 | League 4 | |||||
| 2009 | Wed | 11 | Leicestershire Cup Round 1 | |||||
| Sun | 15 | Midland League 5 v Derbyshire [Spondon] | ||||||
| Wed | 18 | League 5 | ||||||
| Wed | 25 | Josephs Bowl Round 1 | ||||||
Top |
||||||||
| Dec | Wed | 2 | League 6 | |||||
| 2009 | Wed | 9 | Stanley Trophy 3 | |||||
| Wed | 9 | Wilde Cup | ||||||
| Sun | 13 | Midland League 6 v Warwickshire [Home] | ||||||
| Wed | 16 | League 7 | ||||||
Top |
||||||||
|
Robert Northage June 2008 |
![]()
Loughborough Grammar School is only accessible
by car from the Leicester Road. It is not accessible by car via Victoria Street.