Leicestershire Contract Bridge Association
LCBA Calendar of Events to January 2012
Whilst every effort is made to ensure the data are correct,
you are strongly advised to verify the information
supplied.
Dates after August 2011 are only provisional.
|
2010 August •
September • October • November • December |
||||||||
Top |
||||||||
| June | Sat | 5 | Corwen Trophy [Hinckley] | |||||
| 2010 | Sun | 6 | Corwen Trophy [Hinckley] | |||||
| Sat | 12 | Pachabo Cup [Hinckley] | ||||||
| Sun | 13 | Pachabo Cup [Hinckley] | ||||||
| Wed | 16 | LCBA AGM and Presentations [Rothley Centre] | ||||||
| Fri | 18 | Completion Date for Samani Salver & Silver Plate Round of 16 | ||||||
| Sun | 20 | Midland League 2 v Nottinghamshire [away] | ||||||
Top |
||||||||
| July | Thu | 1 | EBU Shareholders Meeting [London] | |||||
| 2010 | Fri | 16 | Completion date for Samani Salver and Silver Plate Quarter Finals | |||||
| Sat | 17 | Green Point Swiss Pairs [Spondon] | ||||||
| Sun | 18 | Green Point Swiss Teams [Spondon] | ||||||
| Mon | 26 | BGB Simultaneous Pairs [County Club] | ||||||
| Mon | 26 | BGB Simultaneous Pairs [Grantham] | ||||||
Top |
||||||||
| Aug | Fri | 13 | Completion date for Samani Salver and Silver Plate semi-finals | |||||
| 2010 | ||||||||
Top |
||||||||
| Sept | Thu | 2 | League Representatives Meeting [Estonian House] | |||||
| 2010 | Sun | 5 | Midland League 3 v Oxfordshire [away] | |||||
| Thu | 9 | LCBA Committee Meeting [Rothley Centre] | ||||||
| Fri | 10 | Completion date for Samani Salver & Silver Plate Finals | ||||||
| Mon | 13 | EBU Simultaneous Pairs [Grantham] | ||||||
| Tue | 14 | EBU Simultaneous Pairs [Grantham] | ||||||
| Wed | 15 | Stanley Trophy 1 [Glenfield] | ||||||
| Wed | 22 | League 1 | ||||||
| Sat | 25 | Green Point Swiss Pairs [Spondon] | ||||||
| Sun | 26 | Green Point Swiss Teams [Spondon] | ||||||
| Wed | 29 | Otto & Edith Bowl Mixed Pairs [County BC] | ||||||
Top |
||||||||
| Oct | Wed | 6 | League 2 | |||||
| 2010 | Wed | 6 | EBU Shareholders AGM [London] | |||||
| Sun | 10 | Midland League 4 v Derbyshire [Rothley Centre] | ||||||
| Tue | 12 | Josephs Bowl Preliminary Round closed regional heat [Blaby] | ||||||
| Wed | 13 | Josephs Bowl Preliminary Round closed regional heat [County Club] | ||||||
| Wed | 13 | Josephs Bowl Preliminary Round closed regional heat [Glenfield] | ||||||
| Thu | 14 | BGB Simultaneous Pairs [County Club] | ||||||
| Wed | 20 | League 3 | ||||||
| Wed | 27 | Stanley Trophy 2 [Glenfield] | ||||||
Top |
||||||||
| Nov | Wed | 3 | League 4 | |||||
| 2010 | Wed | 10 | Josephs Bowl Preliminary Round LCBA Open Heat [Glenfield] | |||||
| Fri | 12 | Children in Need Charity Simultaneous Pairs [County Club] | ||||||
| Sun | 14 | Midland League 5 v Warwickshire [Coventry] | ||||||
| Mon | 15 | Children in Need Charity Simultaneous Pairs [County Club] | ||||||
| Mon | 15 | Children in Need Charity Simultaneous Pairs [Westcotes] | ||||||
| Tue | 16 | Children in Need Charity Simultaneous Pairs [Grantham] | ||||||
| Wed | 17 | League 5 | ||||||
| Thu | 18 | Children in Need Charity Simultaneous Pairs [Ashby] | ||||||
| Thu | 18 | Children in Need Charity Simultaneous Pairs [County Club] | ||||||
| Thu | 18 | Children in Need Charity Simultaneous Pairs [Loughborough] | ||||||
| Sat | 20 | Tollemache Cup Qualifier [Daventry] | ||||||
| Sun | 21 | Tollemache Cup Qualifier [Daventry] | ||||||
| Wed | 24 | Leicestershire Cup Round 1 [Rothley Centre] | ||||||
Top |
||||||||
| Dec | Wed | 1 | League 6 | |||||
| 2010 | Wed | 8 | Stanley Trophy 3 [Glenfield] | |||||
| Sun | 12 | Midland League 6 v Staffordshire & Shropshire [Rothley Centre] | ||||||
| Wed | 15 | League 7 | ||||||
| Thu | 16 | Josephs Bowl Round 1 play-by date | ||||||
Top |
||||||||
| Jan | Wed | 5 | League 8 | |||||
| 2011 | Thu | 6 | League Meeting [Rothley Centre] | |||||
| Thu | 6 | Leicestershire Cup & Plate Round of 16 play-by date | ||||||
| Sun | 9 | Midland League 7 v Lincolnshire [Scunthorpe] | ||||||
| Mon | 10 | BGB Simultaneous Pairs [County Club] | ||||||
| Mon | 10 | BGB Simultaneous Pairs [Grantham] | ||||||
| Wed | 12 | Josephs Bowl Round of 16 [Blaby] | ||||||
| Wed | 19 | League 9 | ||||||
| Thu | 20 | Butterworth Trophy Round of 16 play-by date | ||||||
| Wed | 26 | Stanley Trophy 4 [Glenfield] | ||||||
| Wed | 26 | Wilde Cup: restricted teams [County Club] | ||||||
| Mon | 31 | LCBA National Pairs Heat [Rothley Centre] | ||||||
Top |
||||||||
| Feb | Wed | 2 | League 10 | |||||
| 2011 | Thu | 3 | Leicestershire Cup & Plate Round of 8 play-by date | |||||
| Wed | 9 | Josephs Bowl and Butterworth Trophy Quarter Finals [Blaby] | ||||||
| Sat | 12 | Tollemache Cup Final [Hinckley Barcelo] | ||||||
| Sun | 13 | Tollemache Cup Final [Hinckley Barcelo] | ||||||
| Wed | 16 | League 11 | ||||||
| Wed | 23 | Stanley Trophy 5 [Glenfield] | ||||||
| Mon | 28 | Gimson Trophy Preliminary Round closed regional heat [County Club] | ||||||
Top |
||||||||
| Mar | Tue | 1 | Gimson Trophy Preliminary Round closed regional heat [Blaby] | |||||
| 2011 | Wed | 2 | League 12 | |||||
| Wed | 9 | Gimson Trophy Preliminary Round closed regional heat [Glenfield] | ||||||
| Wed | 9 | Gimson Trophy Preliminary Round closed regional heat [Loughborough] | ||||||
| Wed | 9 | Gimson Trophy Preliminary Round closed regional heat [Melton/Grantham] | ||||||
| Thu | 10 | Leicestershire Cup & Plate semi-finals play-by date | ||||||
| Sat | 12 | Green Point Swiss Pairs [Rothley Centre] | ||||||
| Sun | 13 | Green Point Swiss Teams [Rothley Centre] | ||||||
| Wed | 16 | League 13 | ||||||
| Thu | 17 | Charity Challenge simultaneous pairs | ||||||
| Sun | 20 | Barkby Charity Swiss Teams [Gedding Road] | ||||||
| Tue | 22 | Leicester Mercury Trophy (Learner Pairs) [Rothley Centre] | ||||||
| Wed | 23 | Gimson Trophy Preliminary Round LCBA Open Heat [Glenfield] | ||||||
| Thu | 24 | Josephs Bowl and Butterworth Trophy semi-finals play-by date | ||||||
| Sun | 27 | Midland League 9 v Gloucestershire [Rothley Centre] | ||||||
Top |
||||||||
| Apr | Wed | 6 | League 14 | |||||
| 2011 | Wed | 6 | EBU Shareholders Meeting [London, tbc] | |||||
| Thu | 7 | Closing date for Samani Salver entries | ||||||
| Tue | 12 | BGB simultaneous pairs [Grantham] | ||||||
| Wed | 13 | Stanley Trophy 6 [Glenfield] | ||||||
| Wed | 13 | Yates Cup – No Fear Pairs [County Club] | ||||||
| Thu | 14 | BGB simultaneous pairs [County Club] | ||||||
| Thu | 14 | Leicestershire Cup & Plate finals play-by date | ||||||
| Wed | 20 | Buckby Cup – Men's Pairs [Rothley Centre] | ||||||
| Wed | 20 | Olga Cup – Ladies Pairs [Rothley Centre] | ||||||
| Wed | 27 | Gimson Trophy semi-finals [Rothley Centre] | ||||||
| Fri | 29 | Completion date for Samani Salver round of 64 | ||||||
Top |
||||||||
| May | Wed | 4 | Joyce Cup: Mixed Pivot Teams [Rothley Centre] | |||||
| 2011 | Thu | 5 | League Meeting [Rothley Centre] | |||||
| Thu | 5 | Josephs Bowl and Butterworth Trophy Final play-by date | ||||||
| Sun | 8 | Gimson Trophy Final [Rothley Centre] | ||||||
| Wed | 11 | Hyman Crammer Pairs [Rothley Centre] | ||||||
| Sun | 15 | Midland League 1 v Nottinghamshire [Rothley Centre] | ||||||
| Wed | 18 | Stanley Trophy 7 [Glenfield] | ||||||
| Fri | 20 | Completion date for Samani Salver & Silver Plate round of 32 | ||||||
Top |
||||||||
| Jun | Sat | 4 | Corwen Trophy [Daventry] | |||||
| 2011 | Sun | 5 | Corwen Trophy [Daventry] | |||||
| Sat | 11 | Pachabo Cup [Daventry] | ||||||
| Sun | 12 | Pachabo Cup [Daventry] | ||||||
| Wed | 15 | LCBA AGM and Presentations [Rothley Centre] | ||||||
| Fri | 17 | Completion date for Samani Salver & Silver Plate round of 16 | ||||||
Top |
||||||||
| July | Sun | 3 | Midland League 2 v Oxfordshire [Rothley Centre] | |||||
| 2011 | Thu | 14 | Kidney Research Charity Simultaneous Pairs | |||||
| Fri | 15 | Completion date for Samani Salver & Silver Plate quarter finals | ||||||
| Sat | 23 | Green Point Swiss Pairs [Spondon] | ||||||
| Sun | 24 | Green Point Swiss Teams [Spondon] | ||||||
| Mon | 25 | BGB Simultaneous Pairs [County Club] | ||||||
Top |
||||||||
| Aug | Fri | 12 | Completion date for Samani Salver & Silver Plate semi-finals | |||||
| 2011 | ||||||||
| WARNING: Events listed from here on are only provisional | ||||||||
| Sep | Thu | 1 | LCBA League Meeting [Rothley Centre] | |||||
| 2011 | Fri | 9 | Completion date for Samani Salver & Silver Plate finals | |||||
| Sun | 11 | Midland League 3 v Derbyshire [away] | ||||||
| Mon | 12 | EBU Simultaneous Pairs | ||||||
| Tue | 13 | EBU Simultaneous Pairs | ||||||
| Wed | 14 | Stanley Trophy 1 | ||||||
| Wed | 21 | League 1 | ||||||
| Sat | 24 | Green Point Swiss Pairs | ||||||
| Sun | 25 | Green Point Swiss Teams | ||||||
| Wed | 28 | Otto and Edith Bowl: Mixed Pairs | ||||||
Top |
||||||||
| Oct | Wed | 5 | League 2 | |||||
| 2011 | Sun | 9 | Midland League 4 v Warwickshire [home] | |||||
| Mon | 10 | Jospehs Bowl Preliminary Round closed regional heats this week | ||||||
| Wed | 19 | League 3 | ||||||
| Wed | 26 | Stanley Trophy 2 | ||||||
Top |
||||||||
| Nov | Wed | 2 | League 4 | |||||
| 2011 | Wed | 9 | Josephs Bowl Preliinary Round LCBA Open Heat | |||||
| Fri | 11 | Children in Need Charity Simultaneous Pairs | ||||||
| Sun | 13 | Midland League 5 v Staffs & Shrops [away] | ||||||
| Mon | 14 | Children in Need Charity Simultaneous Pairs | ||||||
| Tue | 15 | Children in Need Charity Simultaneous Pairs | ||||||
| Wed | 16 | League 5 | ||||||
| Thu | 17 | Children in Need Charity Simultaneous Pairs | ||||||
| Wed | 23 | Leicestershire Cup Round 1 | ||||||
| Sat | 26 | Tollemache Cup Qualifier | ||||||
| Sun | 27 | Tollemache Cup Qualifier | ||||||
| Wed | 30 | League 6 | ||||||
Top |
||||||||
| Dec | Wed | 7 | Stanley Trophy 3 | |||||
| 2011 | Sun | 11 | Midland League 6 v Lincolnshire [home] | |||||
| Wed | 14 | League 7 | ||||||
| Thu | 15 | Jospehs Bowl Round 1 play-by date | ||||||
Top |
||||||||
| Jan | Wed | 4 | League 8 | |||||
| 2012 | Thu | 5 | Leicestershire Cup & Plate round of 16 play-by date | |||||
| Mon | 9 | BGB Simultaneous Pairs | ||||||
| Tue | 10 | BGB Simultaneous Pairs | ||||||
| Wed | 11 | Josephs Bowl round of 16 | ||||||
| Wed | 18 | League 9 | ||||||
| Thu | 19 | Butterworth Trophy round of 16 play-by date | ||||||
| Wed | 25 | Stanley Trophy 4 | ||||||
| Wed | 25 | Wilde Cup: restricted teams | ||||||
| Mon | 30 | National Pairs Heat | ||||||
|
Robert Northage August 2010 |