Leicestershire Contract Bridge Association
| OVERALL SCORES | July | August | September | Total | Position |
| Derbyshire | - 14 | + 81 | - 2 | + 65 | 1 |
| Nottinghamshire | + 36 | + 19 | - 37 | + 18 | 2 |
| Leicestershire | - 22 | - 100 | + 39 | - 83 | 3 |
| Leicestershire Clubs in Division 1 | July Score |
August Score |
September Score |
Combined Score | Position |
| Westcotes | - 9 | + 18 | + 16 | + 25 | 4 |
| Loughborough | + 23 | + 2 | - 11 | + 14 | 5 |
| County Club B | - 4 | - 17 | - 20 | - 41 | 7 |
| Division 1 by Counties | |||||
| Derbyshire | + 9 | - 20 | + 84 | + 73 | 1 |
| Leicestershire | + 10 | + 3 | - 15 | - 2 | 2 |
| Nottinghamshire | - 19 | + 17 | - 69 | - 71 | 3 |
| Leicestershire Clubs in Division 2 | July Score |
August Score |
September Score |
Combined Score | Position |
| Loughborough University | - 11 | - 2 | + 24 | + 11 | 3 |
| Barkby | + 7 | - 67 | + 22 | - 38 | 8 |
| Ashby | - 28 | - 34 | + 8 | - 54 | 9 |
| Division 2 by Counties | |||||
| Nottinghamshire | + 55 | + 2 | + 32 | + 89 | 1 |
| Derbyshire | - 23 | + 101 | - 86 | - 8 | 2 |
| Leicestershire | - 32 | - 103 | + 54 | - 81 | 3 |