Leicestershire Contract Bridge Association
League Results 2009 - 2010
| Final Positions - April 7th 2010 |
| Division 1 | Played | Won | Drawn | Lost | VP | |
| 1 | Clarendon | 14 | 12 | 0 | 2 | 114 |
| 2 | Phoenix A | 14 | 10 | 1 | 3 | 105 |
| 3 | County A | 14 | 7 | 2 | 5 | 89 |
| 4 | Hinckley A | 14 | 7 | 2 | 5 | 83 |
| 5 | Glenfield A | 14 | 3 | 3 | 8 | 77 |
| 6 | Melton | 14 | 3 | 3 | 8 | 71 |
| 7 | Westcotes | 14 | 4 | 1 | 9 | 68 |
| 8 | Loughborough A | 14 | 2 | 4 | 8 | 65 |
| Division 2 | Played | Won | Drawn | Lost | VP | |
| 1 | County B | 12 | 10 | 2 | 0 | 98 |
| 2 | Blaby A | 12 | 5 | 2 | 5 | 78 |
| 3 | L'borough Univ A | 12 | 4 | 0 | 8 | 70 |
| 4 | Grantham A | 12 | 4 | 3 | 5 | 69 |
| 5 | Ashby A | 12 | 6 | 0 | 6 | 66 |
| 6 | Golf | 12 | 5 | 1 | 6 | 65 |
| 7 | County C | 12 | 4 | 0 | 8 | 56 |
| Division 3 | Played | Won | Drawn | Lost | VP | |
| 1 | Barkby | 12 | 10 | 0 | 2 | 96 |
| 2 | Blaby B | 12 | 9 | 1 | 2 | 90 |
| 3 | Leicester University | 12 | 4 | 2 | 6 | 72 |
| 4 | Kegworth | 12 | 5 | 3 | 4 | 69 |
| 5 | Hinckley B | 12 | 4 | 2 | 6 | 66 |
| 6 | Glenfield B | 12 | 1 | 5 | 6 | 58 |
| 7 | Bradgate A | 12 | 1 | 3 | 8 | 53 |
| Division 4 | Played | Won | Drawn | Lost | VP | |
| 1 | John Storer House | 15 | 12 | 2 | 1 | 123 |
| 2 | L'Borough Univ B | 15 | 10 | 4 | 1 | 121 |
| 3 | County D | 15 | 5 | 2 | 8 | 82 |
| 4 | Phoenix B | 15 | 4 | 3 | 8 | 80 |
| 5 | Leics Non Smoking | 15 | 5 | 2 | 8 | 75 |
| 6 | Grantham B | 15 | 2 | 1 | 12 | 59 |
| Division 5 | Played | Won | Drawn | Lost | VP | |
| 1 | Swan in the Rushes | 15 | 13 | 1 | 1 | 134 |
| 2 | Blaby C | 15 | 10 | 3 | 2 | 110 |
| 3= | Bradgate B | 15 | 1 | 3 | 11 | 73 |
| 3= | Loughborough B | 15 | 7 | 2 | 6 | 73 |
| 5 | Glenfield C | 15 | 4 | 3 | 8 | 72 |
| 6 | Ashby B | 15 | 2 | 4 | 9 | 69 |
Note D4 and D5 include artificial results for virtual matches (opted out of Set 3)