Leicestershire Contract Bridge Association
Handicap |
Round 1 Play by May 30 |
Round 2 Play by June 20 |
Round 3 Play by July 18 |
Semi Final Play by August 15 |
Final Play by September 5 |
| 2,080 | County E (rec 1120) | County E | County E (rec 1,600) | County E (rec 2,080) | |
| 960 | Barkby A | ||||
| --- | Bye | ||||
| --- | |||||
| 480 | Glenfield A | Glenfield A | Glenfield A | ||
| 960 | Ashby 1 (rec 480) | ||||
| --- | Bye | ||||
| --- | |||||
| 1,040 | Hinckley B | Glenfield B (rec 1,240) | Clarendon 2 | Clarendon 2 | |
| 1,240 | Glenfield B (rec 200) | ||||
| 0 | Clarendon 2 | Clarendon 2 | |||
| 1,840 | County D (rec 1840) | ||||
| 960 | Ashby 2 (rec 560) | Ashby 2 (rec 960) | Clarendon 1 | ||
| 400 | Blaby A | ||||
| 760 | Grantham A2 (rec 760) | Clarendon 1 | |||
| 0 | Clarendon 1 | ||||
| 2,160 | Grantham B (rec 320) | John Storer House (rec 1,520) | Melton | County B | |
| 1,840 | John Storer House | ||||
| 1,520 | Kegworth (rec 1200) | Melton | |||
| 320 | Melton | ||||
| 1,360 | County C2 (rec 800) | County C2 (rec 720) | County B (rec 320) | ||
| 560 | Spencefield | ||||
| 760 | Grantham A1 (rec 120) | County B | |||
| 640 | County B | ||||
| 1,360 | County C1 | County C1 (rec 320) | Golf | Golf (rec 400) | |
| 1,680 | Swan in the Rushes (rec 320) | ||||
| 1,040 | Golf (rec 560) | Golf | |||
| 480 | County A | ||||
| 880 | Westcotes | Blaby B | Blaby B (rec 80) | ||
| 1,120 | Blaby B (rec 240) | ||||
| --- | Bye | ||||
| --- |
Handicap |
Round 1 Play by June 20 |
Round 2 Play by July 18 |
Semi Final Play by August 15 |
Final Play by September 5 |
| 1,520 | Kegworth (rec 1,120) | Blaby A | Blaby A | Ashby 1 (rec 200) |
| 400 | Blaby A | |||
| 960 | Barkby A | Barkby A (rec 560) | ||
| --- | ||||
| 880 | Westcotes (rec 400) | Westcotes | Ashby 1 (rec 560) | |
| 480 | County A | |||
| 960 | Ashby 1 | Ashby 1 (rec 80) | ||
| --- | ||||
| 2,160 | Grantham B (rec 320) | County D (rec 1,080) | Grantham A2 | Grantham A2 |
| 1,840 | County D | |||
| 1,680 | Swan in The Rushes (rec 920) | Grantham A2 | ||
| 760 | Grantham A2 | |||
| 1,040 | Hinckley B (rec 280) | Grantham A1( rec 200) | Grantham A1 | |
| 760 | Grantham A1 | |||
| 560 | Spencefield | Spencefield | ||
| --- |
Neil Beasley
August 2008