Leicestershire Contract Bridge Association
The Trophy and the 4 prizes are awarded to the pairs with the highest positive Total counting only their best 4 results from the 7 heats.
| Pairs | Heat 1 IMPs |
Heat 2 IMPs |
Heat 3 IMPs |
Heat 4 IMPs |
Heat 5 IMPs |
Heat 6 IMPs |
Heat 7 IMPs |
Total |
| Ian Bruce & Mick Mahoney | 58 | 17 | 61 | - 5 | 65 | 201 | ||
| Hugh Cairns & Steve Francis | 3 | 24 | 21 | - 15 | 37 | 2 | - 22 | 85 |
| Paul Cross & Anne Moncrief | 21 | 9 | 40 | - 5 | 12 | 12 | 85 | |
| George & Mary Brown | - 5 | 24 | - 36 | 10 | - 7 | 5 | 41 | 80 |
| Gerry Bucciero & Bob Parker | - 6 | 11 | 5 | 36 | 5 | - 50 | 13 | 65 |
| Hongji & Kathy Yang |
31 | 29 | - 9 | 11 | - 23 | 62 | ||
| Antony Edwards & Nick Stevens |
13 | 40 | - 12 | - 6 | 35 | |||
| Wojtek Charemza & Derek Deadman |
- 15 | 61 | - 50 | - 9 | - 9 | 28 | ||
| Alan Lord & John Thompson | 33 | - 19 | 7 | 1 | - 25 | 22 | ||
| Marjorie Gilbertson & Pat Watson |
20 | 20 | - 31 | - 11 | - 7 | - 16 | 22 | |
| Jenny Grant & Bharat Thakrar | - 41 | - 15 | - 22 | 19 | - 12 | 27 | - 32 | 19 |
| Peter Halford & Brian Marlow | - 7 | - 9 | 13 | - 24 | - 14 | - 8 | - 11 | |
| Roger Cook & Peter Nuttall | - 25 | - 13 | - 27 | - 39 | 2 | - 37 | 9 | - 27 |
| Geoff Shaw & John Worters | 15 | - 6 | - 40 | - 26 | - 57 | |||
| Anne Blackwell & Sylvia Horn |
- 21 | - 53 | - 34 | - 1 | - 109 |
The second table shows the full record and overall average of the seven pairs achieving a positive average. The highest ranked two pairs not including a player in the current squad will be invited to represent Leicestershire in two Midland League matches.
| Pairs | Heat 1 IMPs |
Heat 2 IMPs |
Heat 3 IMPs |
Heat 4 IMPs |
Heat 5 IMPs |
Heat 6 IMPs |
Heat 7 IMPs |
Ave |
| Ian Bruce & Mick Mahoney | 58 | 17 | 61 | - 5 | 65 | 39 | ||
| Paul Cross & Anne Moncrief | 21 | 9 | 40 | - 5 | 12 | 12 | 15 | |
| Antony Edwards & Nick Stevens | 13 | 40 | - 12 | - 6 | 9 | |||
| Hongji & Kathy Yang | 31 | 29 | - 9 | 11 | - 23 | 8 | ||
| Hugh Cairns & Steve Francis | 3 | 24 | 21 | - 15 | 37 | 2 | - 22 | 7 |
| George & Mary Brown | - 5 | 24 | - 36 | 10 | - 7 | 5 | 41 | 5 |
| Gerry Bucciero & Bob Parker | - 6 | 11 | 5 | 36 | 5 | - 50 | 13 | 2 |
Robert Northage |