Leicestershire Contract Bridge Association
The Summer Knock Out was won by Grantham A1 who beat Clarendon 1 in the Final
The winning team is Jim Steele & Graham Smith with Charu & Sobhag Shah
Handicap |
Round 1 Play by May 25 |
Round 2 Play by June 22 |
Round 3 Play by July 20 |
Semi Final Play by August 17 |
Final Play by September 7 |
| 0 | Clarendon 1 | Clarendon 1 | Clarendon 1 | Clarendon 1 | Clarendon 1 |
| 640 | County B (rec 640) | ||||
| --- | Bye | ||||
| --- | |||||
| 2,400 | County E (rec 2,120) | Melton | Melton | ||
| 280 | Melton | ||||
| --- | Bye | ||||
| --- | |||||
| 800 | Grantham A2 | Ashby | Ashby | Grantham B1 | |
| 960 | Ashby (rec 160) | ||||
| --- | Bye | ||||
| --- | |||||
| 2,000 | Swan in the Rushes 1 | Grantham B1 | Grantham B1 | ||
| 2,280 | Grantham B1 (rec 280) | ||||
| 480 | County A | County A | |||
| 480 | Blaby A | ||||
| 0 | Clarendon 2 | Clarendon 2 | Grantham A1 | Grantham A1 | Grantham A1 |
| Bye | |||||
| 800 | Grantham A1 | Grantham A1 | |||
| 1,200 | Blaby B (rec 400) | ||||
| 2,000 | Swan in the Rushes 2 | Swan in the Rushes 2 | Swan in the Rushes 2 | ||
| 2,160 | County D (rec 160) | ||||
| --- | Bye | ||||
| --- | |||||
| 1,720 | John Storer House (rec 1,160) | Spencefield | Spencefield | County C | |
| 560 | Spencefield | ||||
| --- | Bye | ||||
| --- | |||||
| 2,280 | Grantham B2 (rec 840) | County C | County C | ||
| 1,440 | County C | ||||
| --- | Bye | ||||
| --- |
The Summer Knock Out Plate was won by County E who beat County B in the Final
The winning team is Ian Walkerdine & Cynthia James with David Betterley & Tony Wood
Handicap |
Round 1 Play by June 22 |
Round 2 Play by July 20 |
Semi Final Play by August 17 |
Final Play by September 7 |
| 1,720 | John Storer House | John Storer House | John Storer House | County B |
| 2,160 | County D | |||
| --- | Bye | |||
| --- | ||||
| 640 | County B | County B | County B | |
| 1,200 | Blaby B | |||
| --- | Bye | |||
| --- | ||||
| 480 | Blaby A | Grantham A2 | Grantham A2 | County E |
| 800 | Grantham A2 | |||
| --- | Bye | |||
| --- | ||||
| 2,400 | County E | County E | County E | |
| 2,000 | Swan in the Rushes 1 | |||
| 2,280 | Grantham B2 | Grantham B2 | ||
| --- |
Neil Beasley
September 2007