Leicestershire Contract Bridge Association
| The Final has been won by Sue Bowyer, Paul Bowyer, Duncan Happer, Jim Mason, Simon Stokes and Tony Odams who beat Irene Krantz, Gary Duddle, Jean Wightman & John Milne by 2710 aggregate points. | |||
| Round Two to be played by 6 December 2007 |
Quarterfinals |
Semifinals |
The Final |
| Cooklin | Cooklin | Krantz | |
| Cook | |||
| Krantz | Krantz | ||
| Cairns | Cooney | ||
| Cooney | |||
| Thompson | Halford | Bowyer | Bowyer |
| Halford | |||
| Bowyer | |||
| Pathan | Price | ||
| Price | |||
| Captain | Other Players | Wins | Local Pts |
Qual |
| Triella A | ||||
| Henry Cooklin | Beryl Cooklin, David & Julie Lashley [Barbara Swann] | 2 | 41 | Q1 |
| John Thompson | Brenda Coltman, Ray LeVesconte, Robert Northage [Alan Lord] | 1 | 21 | Q2 |
| Graham Lightfoot | Jim Shoesmith, Alan Webb, Chris Cassin | 0 | ||
| Triella B | ||||
| Philip Price | Robert Killip, Don James, Geoff Haywood [Joan Benton, Patrick Dunham] | 1.5 | 31 | Q1 |
| Hugh Cairns | Steve Francis, Harry Gordon, Jim Taylor [Geoff Shaw, Jon Worters] | 1 | 21 | Q2 |
| Steve Ashley | Eddie Lunt, John Bee, Dave Pettitt | 0.5 | 11 | |
| Triella C | ||||
| Irene Krantz | Gary Duddle, John Milne, Jean Wightman | 2 | 41 | Q1 |
| Peter Halford | Ian Bruce, Bill Gray, Anne Moncrief [Mick Mahoney, David Fletcher] | 1 | 21 | Q2 |
| Len Clayton | John & Audrey Mount, Jackie Wilkes | 0 | ||
| Head-to-Head D | ||||
| Dick Pathan | Alan Langley, Brian Chamberlain, Tony Marshall | 1 | 41 | Q |
| Peter Nuttall | Stan Williams, Sylvia Horn, Terry Hyde | |||
| Head-to-Head E | ||||
| Sue Bowyer | Paul Bowyer, Tony Odams, Simon Stokes [Jim Mason] | 1 | 41 | Q |
| Keith Preston | Greta Cole, Madeline Frings, Ray Wallace | |||
| Head-to-Head F | ||||
| Peter Cooney | Sue Northen , Ron Ferguson, Marjorie Boyd | 1 | 41 | Q |
| Judy Hill | Linda Stone, Richard Smith, Anne Wright | |||
| Head-to-Head G | ||||
| Roger Cook | Marjorie Gilbertson, Gerry Bucciero, Bob Parker [Anne Blackwell] | 1 | 41 | Q |
| Bharat Thakrar | Jenny Grant, Tim Glover, Peter Neville | |||
(Additional players shown in parentheses did not play and do not receive LP awards)
Robert Northage |