Leicestershire Contract Bridge Association
The Summer Knock Out Cup was won by Clarendon 2 who beat County A in the Final
Handicap |
Round 1 Play by May 26 |
Round 2 Play by June 23 |
Round 3 Play by July 21 |
Semi Final Play by August 18 |
Final Play by September 8 |
| 480 | Spencefield (rec 160) | Spencefield | Spencefield | Spencefield (rec 400) | County A |
| 320 | Melton | ||||
| --- | Bye | ||||
| --- | |||||
| 1,840 | County C1 (rec 1,280) | County C1 | County C1 (rec 1,360) | ||
| 560 | Centre A2 | ||||
| --- | Bye | ||||
| --- | |||||
| 1,840 | County C2 (rec 1,280) | Blaby A | Blaby A (rec 480) | County A | |
| 560 | Blaby A | ||||
| --- | Bye | ||||
| --- | |||||
| 1,440 | Goodwood (rec 880) | Centre A1 (rec 480) | County A | ||
| 560 | Centre A1 | ||||
| 2,320 | Magazine B (rec 2,240) | County A | |||
| 80 | County A | ||||
| 960 | Grantham A | Grantham A | Grantham A (rec 960) | Clarendon 2 | Clarendon 2 WINNERS |
| 1,840 | Centre B (rec 880) | ||||
| 920 | Blaby B | County D (rec 1,280) | |||
| 2,240 | County D (rec 1,320) | ||||
| 720 | Ashby (rec 720) | Clarendon 2 | Clarendon 2 | ||
| 0 | Clarendon 2 | ||||
| --- | Bye | ||||
| --- | |||||
| 480 | Magazine A | Magazine A | Magazine A | Blaby C (rec 1,680) | |
| 1,120 | Golf (rec 640) | ||||
| --- | Bye | ||||
| --- | |||||
| 1,680 | Blaby C (rec 1,680) | Blaby C | Blaby C (rec 1,200) | ||
| 0 | Clarendon 1 | ||||
| --- | Bye | ||||
| --- |
The Summer Knock Out Plate was won by Clarendon 1 who beat Centre A2 in the Final
Handicap |
Round 1 Play by June 23 |
Round 2 Play by July 21 |
Semi Final Play by August 18 |
Final Play by September 8 |
| 1,440 | Goodwood (rec 1,440) | Clarendon 1 | Clarendon 1 | Clarendon 1 WINNERS |
| 0 | Clarendon 1 | |||
| --- | Bye | |||
| --- | ||||
| 1,840 | County C2 (rec 920) | County C2 | County C2 (rec 1,840) | |
| 920 | Blaby B | |||
| --- | Bye | |||
| --- | ||||
| 1,840 | Centre B (rec 1,520) | Melton | Melton | Centre A2 (rec 560) |
| 320 | Melton | |||
| --- | Bye | |||
| --- | ||||
| 560 | Centre A2 | Centre A2 | Centre A2 (rec 240) | |
| 2,320 | Magazine B (rec 1,760) | |||
| 720 | Ashby | Ashby (rec 160) | ||
| 1,120 | Golf (rec 400) |
Robert Northage
September 2006