Leicestershire Contract Bridge Association

 

League Results 2006 - 2007

Final Positions - April 6th 2007
Division 1 Played Won Drawn Lost VP
1 Clarendon 14 10 2 2 112
2 Loughborough A 14 9 1 4 100
3 Hinckley A 14 7 3 4 92
4= Glenfield Bridge Centre A 14 5 2 7 89
4= Melton 14 7 2 5 89
6 Phoenix A 14 6 1 7 79
7 County A 14 3 2 9 66
8 Spencefield 14 2 1 11 45
Division 2 Played Won Drawn Lost VP
1 Blaby A 12 8 0 4 85
2 L'borough Univ A 12 7 2 3 81
3 County B 12 6 0 6 79
4 Loughborough B 12 4 2 6 77
5 Grantham A 12 6 2 4 76
6 Barkby A 12 3 2 7 55
7 Ashby 12 3 2 7 51
Division 3 Played Won Drawn Lost VP
1 Westcotes 14 9 2 3 99
2 Golf 14 8 1 5 95
3 Phoenix B 14 6 2 6 91
4 Blaby B 14 6 1 7 90
5 Hinckley B 14 8 1 5 87
6 Leicester University 14 5 4 5 81
7 Castle Donington 14 4 1 9 67
8 Glenfield Bridge Centre B 14 4 0 10 62
Division 4 Played Won Drawn Lost VP
1 County C 16 13 2 1 121
2 Hathern 16 9 4 3 112
3 L'Borough Univ B 16 7 1 8 100
4= Blaby C 16 7 2 7 95
4= John Storer House 16 6 2 8 95
6 Bradgate A 16 6 2 8 88
7 Kegworth 16 7 0 9 86
8 Leics Non Smoking 16 4 3 9 81
9 Glenfield Bridge Centre C 16 4 0 12 74
Division 5 Played Won Drawn Lost VP
1 Swan in the Rushes 14 9 2 3 110
2 Barkby B 14 10 2 2 109
3 County D 14 9 1 4 104
4= Bradgate B 14 6 2 6 80
4= Grantham B 14 5 2 7 80
6 County E 14 3 3 8 67
7 Loughborough C 14 3 1 10 60
8 Glenfield Bridge Centre D 14 3 3 8 54