Leicestershire Contract Bridge Association
LCBA SUMMER KNOCK OUT 2005
The Summer Knock Out Cup was won by Spencefield (Henry and Beryl Cooklin, Judy Hulland and Ian Woodward) with a 650 point win over Clarendon 2 (Paul Bowyer, Duncan Happer, Jim Mason and Tony Odams)
Handicap |
Round 1 Play by May 20 |
Round 2 Play by June 17 |
Round 3 Play by July 15 |
Semi Final Play by August 12 |
Final Play by September 9 |
| 140 | County A | County A | County A | County A (rec 70) | Clarendon 2 |
| 630 | Loughborough B (rec 490) | ||||
| --- | Bye | ||||
| --- | |||||
| 420 | Blaby A | Blaby A | Blaby A (rec 280) | ||
| 2,100 | Grantham B1 (rec 1,680) | ||||
| --- | Bye | ||||
| --- | |||||
| 2,520 | Travelling 1 (rec 1,190) | Centre B | Centre B (rec 1,260) | Clarendon 2 | |
| 1,330 | Centre B | ||||
| --- | Bye | ||||
| --- | |||||
| 1,680 | County C2 | County C2 (rec 1,610) | Clarendon 2 | ||
| 2,520 | Travelling 2 (rec 840) | ||||
| 70 | Clarendon 2 | Clarendon 2 | |||
| 1,960 | County D1 (rec 1,890) | ||||
| 1,680 | County C1 (rec 770) | Ashby 1 (rec 700) | Melton A | Spencefield | Spencefield (rec 490) |
| 910 | Ashby 1 | ||||
| 210 | Melton A | Melton A | |||
| 1,750 | Blaby C (rec 1,540) | ||||
| 350 | Magazine A | County D2 (rec 1,400) | Spencefield (rec 350) | ||
| 1,960 | County D2 (rec 1,610) | ||||
| 560 | Spencefield | Spencefield | |||
| 910 | Ashby 2 (rec 350) | ||||
| 1,120 | Golf | Barkby A (rec 140) | Grantham A | Goodwood (rec 910) | |
| 1,190 | Barkby A (rec 70) | ||||
| 840 | Blaby B | Grantham A | |||
| 1,050 | Grantham A (rec 210) | ||||
| 2,100 | Grantham B2 | Grantham B2 (rec 630) | Goodwood (rec 420) | ||
| 2,170 | Magazine B (rec 70) | ||||
| 70 | Clarendon 1 | Goodwood | |||
| 1,470 | Goodwood (rec 1,400) |
The Plate was won by Clarendon 1 (Simon Stokes, Yasser Haider, Sue Bowyer, Gary Duddle, David Green, Irene Krantz) with a 1,220 point win over Grantham B1 (John Ronan, Martin Grant, Graham Smith and Deirdre Pickup)
Handicap |
Round 1 Play by June 23 |
Round 2 Play by July 21 |
Semi Final Play by August 18 |
Final Play by September 8 |
| 630 | Loughborough B | Grantham B1 | Grantham B1 (rec 140) | Grantham B1 (rec 2,030) |
| 2,100 | Grantham B1 (rec 1,470) | |||
| --- | Bye | |||
| --- | ||||
| 2,520 | Travelling 1 (rec 980) | Loughborough Univ B | County D1 | |
| 1,540 | Loughborough Univ B | |||
| 2,520 | Travelling 2 (rec 560) | County D1 (rec 420) | ||
| 1,960 | County D1 | |||
| 1,680 | County C1 | Blaby C (rec 840) | Blaby C (rec 1,680) | Clarendon 1 |
| 1,750 | Blaby C (rec 70) | |||
| 350 | Magazine A | Ashby 2 | ||
| 910 | Ashby 2 (rec 560) | |||
| 1,120 | Golf (rec 280) | Golf (rec 1,050) | Clarendon 1 | |
| 840 | Blaby B | |||
| 2,170 | Magazine B (rec 2100) | Clarendon 1 | ||
| 70 | Clarendon 1 |