Leicestershire Contract Bridge Association
Ranking is based on best four scores achieved, any poorer ones being discarded The rankings of the leading pairs playing in four or more heats and therefore eligible for prizes were: |
|||||||
| I | II | III | IV | Total | |||
| 1 | Peter White | Bharat | 82.1 | 19.0 | 0.0 | 84.0 | 185.1 |
| 2 | Hugh Cairns | Geoff Shaw | 5.6 | 24.8 | 52.0 | 27.0 | 109.4 |
| 3 | Yasser Haider | Simon Stokes | 9 .0 | 19.1 | 41.0 | 38 .0 | 107.1 |
| 4 | Alan Langley | Dick Pathan | 56.3 | 9.0 | 13.5 | 22.5 | 101.3 |
| 5 | Tim Glover | Peter Neville | 2.3 | 37.0 | 24.8 | -12.4 | 51.7 |
| Yasser Haider & Simon Stokes (best result by pair NOT playing for Leicestershire as a pair) earned the right to selection as a pair in at least two matches in the 2005-06 season. |