Leicestershire Contract Bridge Association

 

Otto & Edith Mixed Pairs

Played at Barkby Bridge Club

29th September 2004

Pos Pair Score %age LPs
1* 16 John Mount Audrey Mount 482 61.79 132
2 3 Barrie Partridge Linda Macfarlane 472 60.51 120
3 20 Jim Steele Gaby Leigh 443 56.79 108
4 32 Bill Hood Pat Watson 441 56.54 96
5 22 Geoff Foldys Kath Lindley 427 54.74 84
6* 27 John Eastman Valorie Eastman 426 54.61 72
7 26 Bharat Jenny Grant 423 54.23 60
8 13 David Mitchell Pam Leeson 421 53.97 48
9=** 4 Peter Dearden Joan Dearden 420 53.85 24
9= 14 Mick Mahoney Marjorie Gilbertson 420 53.85 24
9= 31 David Fletcher Jean Wightman 420 53.85 24
12 12 Steve Wright Anne Moncrief 416 53.33  
13 15 Tim Johnson Anne Thomas 411 52.69  
14 24 Tony Marshall Becky Ronan 410 52.56  
15 21 John Milne Judy Hill 396 50.77  
16 1 Terry Hyde Sylvia Horn 395 50.64  
17 9 Ian Bruce Linda Stone 394 50.51  
18 28 Tim Glover Judith Taylor 392 50.26  
19 10 Bob McCulloch Phyll Norris 383 49.1  
20 2 Ramnik Samani Mangala Samani 382 48.97  
21 25 Ray Le Vesconte Brenda Coltman 377 48.33  
22 30 Ron Ferguson Sue Northen 370 47.44  
23 18 Tony France Mary France 367 47.05  
24 29 Sobhag Shah Charu Shah 360 46.15  
25= 8 Ben Gibson Joan Gibson 354 45.38  
25= 11 Len Clayton Glen Clelland 354 45.38  
27 19 John Bowness Angela Bowness 347 44.49  
28 6 David Craig Jackie Wilkes 342 43.85  
29 17 Alan Medlock June Dixon 324 41.54  
30 7 Brian Chamberlain Irene Pacey 305 39.1  
31= 5 John Lawson Marjorie Boyd 303 38.85  
31= 23 Richard Shadrack Margaret Shadrack 303 38.85  
* Flitch entry
** Reserve Flitch entry

Robert Northage