Leicestershire Contract Bridge Association


LCBA LEAGUE RESULTS 2004 - 2005

Final Positions - April 9th 2005

Division 1 Played Won Drawn Lost IMPS VP Average VP
1 Hinckley A 14 10 3 1 525 117 8.36
2 Clarendon 14 9 1 4 394 111 7.93
3 County A 14 11 0 3 167 100 7.14
4 Melton A 14 4 4 6 -10 82 5.86
5 Phoenix A 14 5 2 7 -217 71 5.07
6 Magazine A 14 4 2 8 -206 69 4.93
7 Blaby A 14 4 0 10 -290 63 4.50
8 L Bridge Centre A 14 2 2 10 -363 59 4.21
Division 2 Played Won Drawn Lost IMPS VP Average VP
1 Loughborough A 14 12 0 2 737 129 9.21
2 Loughborough C 14 11 0 3 333 108 7.71
3 Spencefield 14 8 2 4 258 102 7.29
4 Loughborough B 14 6 3 5 93 91 6.50
5 Westcotes A 14 6 3 5 46 87 6.21
6 County B 14 6 0 8 -175 72 5.14
7 Blaby B 14 3 0 11 -500 53 3.79
8 Leicester University 14 0 0 14 -792 30 2.14
Division 3 Played Won Drawn Lost IMPs VP Average VP
1 L'borough Univ A 14 8 2 4 312 104 7.43
2 Ashby 14 9 1 4 249 102 7.29
3 Glenfield A 14 8 1 5 127 93 6.64
4 Grantham A 14 8 3 3 96 91 6.50
5 Golf 14 5 3 6 48 88 6.29
6 Barkby A 14 5 0 9 -189 70 5.00
7 Phoenix B 14 4 0 10 -283 66 4.71
8 L Bridge Centre B 14 4 0 10 -360 58 4.14
Division 4 Played Won Drawn Lost IMPs VP Average VP
1 Barkby B 14 9 2 3 325 108 7.71
2 Castle Donington 14 8 4 2 266 101 7.21
3 Melton B 14 7 2 5 124 94 6.71
4 Goodwood 14 7 1 6 88 91 6.50
5 L'Borough Univ B 14 4 0 10 -84 76 5.43
6 Hathern 14 6 1 7 -263 69 4.93
7 County C 14 6 1 7 -263 67 4.79
8 Leics Non Smoking 14 3 1 10 -215 66 4.71
Division 5 Played Won Drawn Lost IMPs VP Average VP
1 Hinckley B 14 11 0 3 268 102 7.29
2 Blaby C 14 9 0 5 278 101 7.21
3 Kegworth 14 7 3 4 168 96 6.86
4 Bradgate A 14 6 2 6 67 89 6.36
5 County D 14 6 3 5 32 87 6.21
6 John Storer House 14 6 1 7 -44 81 5.79
7 Westcotes B 14 4 1 9 -210 69 4.93
8 Magazine B 14 1 2 11 -559 47 3.36
Division 6 Played Won Drawn Lost IMPs VP Average VP
1 Grantham B 12 10 2 0 691 115 9.58
2 Bradgate B 12 6 1 5 255 88 7.33
3 Barkby C 12 7 1 4 132 81 6.75
4 L Bridge Centre C 12 7 3 2 45 76 6.33
5 County E 12 4 2 6 -10 70 5.83
6 Glenfield B 12 3 0 9 -293 53 4.42
7 Travelling B C 12 0 1 11 -820 21 1.75