Leicestershire Contract Bridge Association

 

George Taylor - 8 September 2004

Pos     Club Heat Total Factored Score %age Master
Points
1 P Harvey J Mason Loughborough 1526.2 2136.7 64.67 236
2 C Bray A Fisher Loughborough 1517.4 2124.4 64.30 231
3 J Morrey N Wilde Glenfield 1952.6 2024.9 61.29 225
4 J Campbell M Campbell Blaby 1435.3 2009.4 60.82 220
5 M Deakin P Statham Lutterworth 1572.3 2001.1 60.57 214
6 W Godley G Loxley Barkby 1700.9 1984.4 60.06 208
7 M Davies C Tunnicliffe Lutterworth 1761.1 1972.4 59.70 203
8 D Craig G Price Barkby 1680.5 1960.6 59.34 197
9 H Cairns S Francis Loughborough 1652.1 1927.5 58.34 192
10 W Hood P Watson Blaby 1650.9 1926.1 58.29 186
11 J Grant Bharat Bridge Centre 1852.2 1920.8 58.14 180
12 J Curd B Illingworth Hathern 1707.1 1912.0 57.87 175
13 Y Haider S Stokes County 1767.3 1903.2 57.60 169
14 D Fletcher J Wightman County 1760.5 1895.9 57.38 163
15 L Clayton J Isom Barkby 1618.6 1888.4 57.15 158
16 P Herbert S Herbert Lutterworth 1820.1 1887.5 57.13 152
17 D Potter D Twells Bridge Centre 1810.9 1878.0 56.84 147
18 W Gray P Halford County 1609.5 1877.8 56.83 141
19 M Ayers M Gould County 1598.1 1864.5 56.43 135
20 G Bucciero R Parker Bridge Centre 1795.9 1862.4 56.37 130
21 G Penney C Saunders Lutterworth 1456.9 1854.2 56.12 124
22 J Hill R Wallace County 1587.3 1851.9 56.05 118
23 S Bass J Duncan Hathern 1651.6 1849.8 55.99 113
24 I Krantz J Milne County 1580.0 1843.3 55.79 107
25 M Dixon H Foster Lutterworth 1644.4 1841.7 55.74 102
26 B Thomas W Thomas Glenfield 1764.2 1829.5 55.37 96
27 G Mead J Taylor Glenfield 1762.3 1827.6 55.31 90
28 M Grocott R Seymour Hathern 1626.2 1821.3 55.13 85
29 M France T Wright Barkby 1558.7 1818.5 55.04 79
30 B Gibson J Gibson Barkby 1557.9 1817.6 55.01 74
31 G Clelland J Wilkes Barkby 1557.6 1817.2 55.00 68
32 G Cheverton I Swift Hathern 1620.3 1814.7 54.93 62
33 F Travers R Tyler County 1553.1 1812.0 54.84 57
34 J Mount A Mount Barkby 1552.9 1811.7 54.83 51
35 A Bowyer K Ford County 1679.7 1808.9 54.75 45
36 J Dixon J Lewis Grantham & SK 1807.8 1807.8 54.72 40
37 G Cole K Preston County 1674.3 1803.1 54.57 34
38 B Coltman R LeVesconte Glenfield 1737.4 1801.7 54.53 29
39 A Lord J Thompson Glenfield 1734.9 1799.2 54.45 23
40 S Shah C Shah Grantham & SK 1796.5 1796.5 54.37 17
41 A Grant R Ronan Grantham & SK 1791.9 1791.9 54.23 12
42 T Johnson A Thomas County 1534.2 1789.9 54.17 9
43 P Nuttall P Riley Blaby 1521.0 1774.5 53.71
44 F Field P Read Lutterworth 1576.9 1766.1 53.45
45 A Langley D Pathan County 1512.6 1764.7 53.41
46 C Bancroft D J Pollard Blaby 1512.1 1764.1 53.39
47 D North M North Lutterworth 1384.9 1762.6 53.35
48 T O'Rourke R Sherwood County 1510.3 1762.0 53.33
49 B Stockdale S Stockdale Loughborough 1256.8 1759.5 53.25
50 D Cobley P Holdsworth Loughborough 1253.5 1754.9 53.11
51 J Arnold D Arnold Blaby 1502.4 1752.8 53.05
52 M Coles C McCarthy Lutterworth 1561.3 1748.7 52.93
53 D Pickup G Smith Grantham & SK 1743.0 1743.0 52.75
54 M Allman L Tottman Lutterworth 1555.0 1741.6 52.71
55 G Duddle R Samani Bridge Centre 1673.2 1735.2 52.52
56 S Long N Wyche Bridge Centre 1668.6 1730.4 52.37
57 M Jordan A Starkey Lutterworth 1544.4 1729.7 52.35
58 G Baron P Dunn Lutterworth 1536.2 1720.5 52.07
59 L Thirlaway R Westerman Blaby 1228.1 1719.3 52.04
60 T Glover P Neville Glenfield 1656.2 1717.5 51.98
61 J Cotson R Mandell County 1460.2 1703.6 51.56
62 J Hurst G Olsson County 1578.7 1700.1 51.46
63 K Barnett I Bruce County 1455.5 1698.1 51.39
64 G Day G Musson Glenfield 1635.9 1696.5 51.35
65 A Moncrief S Wright County 1573.9 1695.0 51.30
66 P Leeson B Smith Glenfield 1613.8 1673.6 50.65
67 S Foster J Lawson Glenfield 1610.5 1670.1 50.55
68 C Adams M Voyce Bridge Centre 1594.9 1654.0 50.06
69 L Hillier D Hillier Glenfield 1581.3 1639.9 49.63
70 M Duffree I Gaywood Grantham & SK 1638.0 1638.0 49.58
71 B Sandhu K Skinner Glenfield 1576.6 1635.0 49.49
72 N Williams A Williams County 1499.0 1614.3 48.86
73 C Dickens M Partridge Hathern 1439.0 1611.7 48.78
74 A Cullen B Parker Hathern 1438.5 1611.1 48.76
75 B Freeborough A Talbot Hathern 1437.0 1609.4 48.71
76 M Glover P Tyers Glenfield 1546.7 1604.0 48.55
77 M Grant J Ronan Grantham & SK 1596.9 1596.9 48.33
78 V Scott P Smith Barkby 1364.4 1591.8 48.18
79 L Danvers P O'Farrell Lutterworth 1245.3 1584.9 47.97
80 R King P Ollive Lutterworth 1245.1 1584.7 47.96
81 B Frost Y Frost Hathern 1403.7 1572.1 47.58
82 M Mort J Nichols Barkby 1344.9 1569.1 47.49
83 M Mahoney D F Pollard County 1455.3 1567.2 47.43
84 K Patel M Samani Bridge Centre 1511.0 1567.0 47.43
85 R Berrington I Robinson Glenfield 1510.3 1566.2 47.40
86 B Bode C Cramphorn Lutterworth 1228.9 1564.1 47.34
87 J De Souza J Matthews Loughborough 1334.9 1557.4 47.14
88 M Sollofe A Sollofe Bridge Centre 1498.1 1553.6 47.02
89 P Dalloway J Hand Blaby 1330.2 1551.9 46.97
90 D Harper P Kitchen Blaby 1105.2 1547.3 46.83
91 B Chamberlain A Marshall Grantham & SK 1539.8 1539.8 46.60
92 J Field S Northen Glenfield 1480.6 1535.4 46.47
93 N Daniels T Daniels Glenfield 1479.8 1534.6 46.45
94 B Beauchamp D Milsom Glenfield 1470.0 1524.4 46.14
95 T Payne M Payne Lutterworth 1197.5 1524.1 46.13
96 H Jones N Stevens Lutterworth 1357.8 1520.7 46.03
97 J Beattie K Davies County 1404.2 1512.2 45.77
98 H Gordon R McCulloch Loughborough 1059.0 1482.6 44.87
99 E Jones S Ye Loughborough 1246.9 1454.7 44.03
100 A Crispin C James County 1243.7 1451.0 43.92
101 M Green A Pardoe Bridge Centre 1395.8 1447.5 43.81
102 L Macfarlane B Partridge Loughborough 1032.9 1446.1 43.77
103 C Haria R Smith County 1238.4 1444.8 43.73
104 G Shaw P Simpson Loughborough 1238.1 1444.5 43.72
105 D Carden D Knight Hathern 1272.3 1425.0 43.13
106 S Horn T Hyde Barkby 1215.5 1418.1 42.92
107 J Sumaria N Sumaria County 1316.7 1418.0 42.92
108 S Fennell D Petrie Blaby 1010.5 1414.7 42.82
109 R Ferguson J Tuppen County 1284.4 1383.2 41.86
110 D McLoughlin C McLoughlin Glenfield 1310.5 1359.0 41.13
111 K Barton M Johnson Barkby 1135.5 1324.8 40.10
112 R Pennington D Pennington Blaby 932.9 1306.1 39.53
113 R Kilby K Pearce Blaby 931.4 1304.0 39.47
114 F Goyne M Proctor Lutterworth 1116.2 1302.2 39.41
115 I Pacey J Simpson Grantham & SK 1302.1 1302.1 39.41
116 E Cooper J Johnson Barkby 1113.2 1298.7 39.31
117 J Thomson W Youngs Glenfield 1250.4 1296.7 39.25
118 D Gee B Talbot Hathern 1154.3 1292.8 39.13
119 J Haines B Thorp Lutterworth 1229.4 1274.9 38.59
120 R Beresford M Beresford Loughborough 1042.2 1215.9 36.80
121 B Hughes N Simpson Barkby 1007.4 1175.3 35.57
122 Y Coggins G Ivell Bridge Centre 1129.4 1171.2 35.45
123 M Hill D Rollason County 1015.6 1093.7 33.10
124 R Muddimer S Sturgess County 923.5 1077.4 32.61
125 G Gibbs I Lymbery Lutterworth 752.3 957.5 28.98

Robert Northage