Leicestershire Contract Bridge Association
Won by the Loughborough team of Geoff Shaw, Hugh Cairns, Harry Gordon and Jim Taylor
Home Play Rounds |
||
| Quarter Finals | Semi-final | Final |
| Play by January 30 | Play by March 5 | Play by April 9 |
| Gibson | ||
| versus | Duddle | |
| Duddle | ||
| versus | Duddle | |
| Krantz | ||
| versus | Krantz | |
| Cook | ||
| versus | ||
| Langley | ||
| versus | Shaw | |
| Shaw | ||
| versus | Shaw | |
| Swann | ||
| versus | Swann | |
| Hulland | ||
| Round 1 played at Leicester Bridge Centre on Wednesday 12 November 2003 | ||
| Triella A | ||
| 1 | Ben Gibson, Christina Brewster, Chris Heames, Mike Osborne | Q1 |
| 2 | Judy Hulland, Beryl & Henry Cooklin, Ian Woodward | Q2 |
| 3 | Robert Northage, Brian Chamberlain, David Fletcher, Tony Marshall | |
| Triella B | ||
| 1 | Barbara Swann, Bill Hood, Geoff Swann, Pat Watson | Q1 |
| 2 | Gary Duddle, Bharat, Ramnik Samani, Peter White | Q2 |
| 3 | Richard Tyler, Bill Grindley, Peter Travers, Frank Travers | |
| Head-to-Head C | ||
| 1 | Irene Krantz, Sue Bowyer, Yasser Haider, Simon Stokes | Q |
| 2 | Bob Sneddon, Patrick Dunham, Joan Sims, Robert Missenden | |
| Head-to-Head D | ||
| 1 | Roger Cook, Gerry Buchiero, Marjorie Gilbertson, Robert Parker | Q |
| 2 | Judith Hill, Katie Barnett, Ian Bruce, Paul Cross | |
| Head-to-Head E | ||
| 1 | Alan Langley, Ben Green, Duncan Happer, Dick Pathan | Q |
| 2 | Peter Halford, Bill Gray, Mick Mahoney, David F Pollard | |
| Head-to-Head F | ||
| 1 | Geoff Shaw, Hugh Cairns, Harry Gordon, Jim Taylor | Q |
| 2 | Anne Moncrief, Tim Glover, Peter Neville, Steve Wright | |
Neil Beasley |