Leicestershire Contract Bridge Association

 

LCBA LEAGUE RESULTS 2003 - 2004

Final Positions - April 15th 2004
Division 1 Played Won Drawn Lost IMPS VP Average VP
1 Clarendon 14 10 1 3 565 123 8.79
2 Hinckley A 14 11 3 0 430 116 8.29
3 County A 14 6 2 6 47 86 6.14
4 Phoenix A 14 6 2 6 -48 81 5.79
5 Magazine A 14 6 1 7 -52 80 5.71
6 L Bridge Centre A 14 4 2 8 -258 66 4.71
7 Loughborough A 14 3 1 10 -256 62 4.43
8 Spencefield 14 4 0 10 -428 58 4.14
Division 2 Played Won Drawn Lost IMPS VP Average VP
1 Melton A 14 8 3 3 293 106 7.57
2 Blaby A 14 8 3 3 274 101 7.21
3 Loughborough Sch 14 7 0 7 -64 81 5.79
4 Westcotes A 14 7 1 6 -75 80 5.71
5 Leicester University 14 5 1 8 -63 78 5.57
6 County B 14 7 1 6 -110 77 5.50
7 Loughborough Uni A 14 3 3 8 -115 75 5.36
8 Glenfield A 14 3 4 7 -140 74 5.29
Division 3 Played Won Drawn Lost IMPs VP Average VP
1 Blaby B 14 9 0 5 173 96 6.86
2 Loughborough B 14 8 0 6 158 95 6.79
3 Ashby 14 9 0 5 117 93 6.64
4 Barkby A 14 9 1 4 119 93 6.64
5 L Bridge Centre B 14 8 0 6 87 92 6.57
6 Golf 14 6 1 7 -18 82 5.86
7 Melton B 14 5 0 9 -87 78 5.57
8 Barkby B 14 1 0 13 -549 43 3.07
Division 4 Played Won Drawn Lost IMPs VP Average VP
1 Grantham 14 12 1 1 543 120 8.57
2 Phoenix B 14 10 0 4 78 94 6.71
3 Goodwood 14 8 1 5 130 93 6.64
4 Hathern A 14 6 1 7 31 86 6.14
5 County C 14 6 0 8 19 83 5.93
6 Castle Donington 14 5 0 9 -120 74 5.29
7 Hinckley B 14 3 2 9 -247 67 4.79
8 John Storer House 14 3 1 10 -434 49 3.50
Division 5 Played Won Drawn Lost IMPs VP Average VP
1 Leics Non Smoking 12 8 2 2 286 92 7.67
2 Loughborough Uni B 12 8 2 2 174 84 7.00
3 Kegworth 12 6 1 5 -23 71 5.92
4 County D 12 5 0 7 0 71 5.92
5 Westcotes B 12 4 1 7 -70 66 5.50
6 Bradgate A 12 3 1 8 -160 63 5.25
7 Barkby C 12 4 1 7 -207 55 4.58
Division 6 Played Won Drawn Lost IMPs VP Average VP
1 Blaby C 14 10 1 3 399 112 8.00
2 Magazine B 14 7 3 4 335 106 7.57
3 Hathern B 14 10 1 3 359 106 7.57
4 Bradgate B 14 8 1 5 156 96 6.86
5 L Bridge Centre C 14 7 3 4 117 92 6.57
6 Glenfield B 14 4 1 9 -233 70 5.00
7 County E 14 4 0 10 -151 67 4.79
8 Travelling B C 14 1 0 13 -982 23 1.64