Leicestershire Contract Bridge Association

 

George Taylor Trophy

10 September 2003

Pos Section Name Total Factored
Score
%age Master
Points
1 T Glover P Neville Glenfield 2008.30 2343.00 67.48 242
2 A Moncrief S Wright County - Yellow 2086.00 2246.50 64.70 237
3 J Arnold D Arnold Blaby 2161.00 2161.00 62.24 231
4= A Langley AK Pathan County - Black 1995.70 2149.20 61.90 223
4= G Duddle R Samani Bridge Centre 2072.40 2149.20 61.90 223
6 P Harvey J Mason Bridge Centre 1829.10 2134.00 61.46 215
7 M Grocott R Seymour Hathern 1806.70 2107.80 60.71 209
8 C Bancroft DJ Pollard Blaby 2098.20 2098.20 60.43 204
9 R Shadrack M Shadrack Ashby 2095.20 2095.20 60.35 198
10 P Croft P O'Farrell Lutterworth 1941.00 2090.30 60.20 193
11 J Grant M Pote County - Black 1907.30 2054.00 59.16 187
12 I Krantz A Odams County - Yellow 1905.60 2052.20 59.11 182
13 C Bray A Fisher Hathern 1750.00 2041.70 58.80 176
14 G Baron P Dunn Lutterworth 1890.80 2036.20 58.65 171
15 T Johnson A Thomas County - Black 1889.60 2035.00 58.61 165
16 J Hulland R Sneddon Ashby 2032.70 2032.70 58.55 160
17 D Fletcher J Wightman County - Black 1875.50 2019.80 58.17 154
18 K Patel M Samani Bridge Centre 1937.70 2009.50 57.88 149
19 M Deakin P Statham Lutterworth 1858.40 2001.40 57.64 143
20 C Brewster J Gibson Barkby 1708.90 1993.70 57.42 138
21 J De Souza J Matthews Bridge Centre 1694.80 1977.30 56.95 132
22 M Williams R Wallace County - Yellow 1830.80 1971.60 56.79 127
23 F Goyne M Proctor Lutterworth 1824.70 1965.10 56.60 121
24 R Killip P Price Ashby 1955.90 1955.90 56.33 116
25 B Stockdale S Stockdale County - Yellow 1811.00 1950.30 56.17 110
26 J Mount A Mount Barkby 1670.20 1948.60 56.12 105
27 Bharat P White Bridge Centre 1872.10 1941.40 55.92 99
28 W Hood PA Watson Blaby 1659.80 1936.40 55.77 94
29 K Barnett L Stone County - Black 1796.70 1934.90 55.73 88
30 J Parry T Walker Blaby 1925.50 1925.50 55.46 83
31 L Danvers C Tunnicliffe Lutterworth 1784.00 1921.20 55.33 77
32 S Shah C Shah Bridge Centre 1852.50 1921.10 55.33 72
33 G Bucciero R Parker Bridge Centre 1850.00 1918.50 55.26 66
34 J Hipkins R Payne Blaby 1629.10 1900.60 54.74 61
35 G Swann BC Swann Bridge Centre 1831.10 1898.90 54.69 55
36= B Coltman R LeVesconte Glenfield 1625.80 1896.80 54.63 47
36= I Chase K Moseley Glenfield 1625.80 1896.80 54.63 47
38 T O'Rourke R Sherwood Glenfield 1759.70 1895.10 54.58 39
39 B Farnell M Farnell Lutterworth 1745.10 1879.30 54.13 33
40 T Downs L Popple Glenfield 1595.10 1861.00 53.60 28
41 H Cairns S Francis Hathern 1591.50 1856.80 53.48 22
42 F Chinkin N Daniels Glenfield 1721.90 1854.40 53.41 17
43 C Adams M Green Glenfield 1586.70 1851.20 53.32 11
44 S Bass J Duncan Hathern 1583.40 1847.30 53.21 9
45 B Freeborough J Morris Hathern 1582.90 1846.70 53.19
46 B Beauchamp J Morrey Glenfield 1572.70 1834.80 52.85
47 M France P Leeson Glenfield 1566.30 1827.40 52.63
48 J Glover S Lintott Hathern 1559.20 1819.10 52.39
49 D Symonds J Tuppen County - Yellow 1680.30 1809.60 52.12
50 W Bebbington M Smith Hathern 1548.10 1806.10 52.02
51 S Horn T Hyde County - Black 1666.60 1794.80 51.69
52 D Carden D Knight Hathern 1537.20 1793.40 51.65
53 G Grimley D Hutton Ashby 1785.50 1785.50 51.43
54 M Sollofe A Sollofe County - Black 1645.40 1772.00 51.04
55 R Cook D Harper Blaby 1767.80 1767.80 50.92
56 J Cotson R Mandell County - Black 1639.10 1765.20 50.84
57 D Craig G Price Barkby 1507.20 1758.40 50.65
58 J Nichols M Mort Barkby 1506.40 1757.50 50.62
59 P Dunham F Dunham Ashby 1751.70 1751.70 50.45
60 M Mahoney J Milne County - Yellow 1618.60 1743.10 50.20
61 C Cooper K Lodge Lutterworth 1618.40 1742.90 50.20
62 N Beasley P Beasley Blaby 1491.60 1740.20 50.12
63= R Baxter M Bayliss Glenfield 1611.10 1735.00 49.97
63= M Allman L Tottman Lutterworth 1611.10 1735.00 49.97
65 D McCloughlin C McCloughlin Glenfield 1482.60 1729.70 49.82
66 D Angrove M Davies Lutterworth 1605.70 1729.20 49.80
67 G Day G Musson Glenfield 1600.90 1724.00 49.66
68 H Higgins D Holdness Hathern 1475.30 1721.20 49.57
69 M Purser H Purser Glenfield 1591.90 1714.40 49.38
70 M Ayers M Gould County - Yellow 1590.60 1713.00 49.34
71 H Foster R Golby Lutterworth 1587.20 1709.30 49.23
72 D Marshall K Samuel Ashby 1705.40 1705.40 49.12
73 B Thomas W Thomas Glenfield 1582.20 1703.90 49.08
74 P Dalloway J Hand Blaby 1695.60 1695.60 48.84
75 W Gray P Halford County - Black 1571.80 1692.70 48.75
76 K Krzeczkowska B Sandhu Bridge Centre 1631.50 1691.90 48.73
77 T Stevenson K Stevenson Glenfield 1449.50 1691.10 48.71
78 M Gibson P Orszak County - Black 1569.20 1689.90 48.67
79 AJ Payne M Payne Lutterworth 1543.10 1661.80 47.86
80 L Neville K Skinner Glenfield 1421.40 1658.30 47.76
81 A Blackwell E Walker Barkby 1419.90 1656.60 47.71
82 F O'Farrell J Weston Lutterworth 1532.50 1650.40 47.53
83 D Lashley J Lashley County - Yellow 1522.80 1639.90 47.23
84 K Mitchell B Talbot Hathern 1397.50 1630.40 46.96
85 P Herbert S Herbert Lutterworth 1509.00 1625.10 46.81
86 B Farrell P Riley Blaby 1392.40 1624.50 46.79
87 A Pardoe M Stone Bridge Centre 1564.40 1622.30 46.73
88 M Jordan A Starkey Lutterworth 1500.90 1616.40 46.55
89 J Beattie K Davies County - Yellow 1499.20 1614.50 46.50
90 R Shah P Shah County - Black 1495.00 1610.00 46.37
91 R Berrington I Robinson Glenfield 1377.50 1607.10 46.29
92 G Cheverton I Swift Hathern 1370.00 1598.30 46.03
93 V Scott P Smith County - Yellow 1466.90 1579.70 45.50
94 B Chamberlain A Marshall Bridge Centre 1352.00 1577.30 45.43
95 M Coverdale B Parker Hathern 1346.70 1571.20 45.25
96 D Bradley G Mead Glenfield 1346.30 1570.70 45.24
97 M Bradley J Taylor Glenfield 1343.60 1567.50 45.15
98 H Jones N Stevens Lutterworth 1450.80 1562.40 45.00
99 G Clelland J Wilkes Barkby 1338.60 1561.70 44.98
100 A Crispin M Toon County - Yellow 1447.60 1559.00 44.90
101 J Herringshaw A Talbot Hathern 1332.70 1554.80 44.78
102 B Frost Y Frost Hathern 1325.60 1546.50 44.54
103 C Haria R Verschoyle County - Black 1435.10 1545.50 44.51
104 H Cooklin B Cooklin Bridge Centre 1323.30 1543.90 44.47
105 N Williams A Williams County - Yellow 1428.30 1538.20 44.30
106 E Lunt E Marlow County - Black 1426.30 1536.00 44.24
107 C Dickens M Partridge Hathern 1316.40 1535.80 44.23
108 R Bodycote R Dickins Bridge Centre 1310.20 1528.60 44.03
109 J Campbell M Campbell Blaby 1309.30 1527.50 44.00
110 A Copeland N Duncan Blaby 1503.30 1503.30 43.30
111 J Chapman A Cullen Hathern 1284.80 1498.90 43.17
112 A Bowyer K Ford County - Black 1380.50 1486.70 42.82
113 S Foster J Stinson Glenfield 1380.10 1486.30 42.81
114 B Hughes N Simpson Barkby 1264.80 1475.60 42.50
115 S Long N Wyche Bridge Centre 1263.10 1473.60 42.44
116 G Gibbs I Lymbery Lutterworth 1361.50 1466.20 42.23
117 R Ferguson J Hill County - Yellow 1341.40 1444.60 41.61
118 F Travers R Tyler County - Yellow 1338.90 1441.90 41.53
119 J Haines C McCarthy Lutterworth 1336.10 1438.90 41.44
120 J Berman C Lander Bridge Centre 1229.50 1434.40 41.31
121 N Novakovic L Woolerton County - Black 1315.80 1417.00 40.81
122 W Osborne J Wright Lutterworth 1315.70 1416.90 40.81
123 S Northen M Rughani Bridge Centre 1183.60 1380.90 39.77
124 S Blades R Kilby Blaby 1160.30 1353.70 38.99
125 B Chantley S Pawson Ashby 1302.70 1302.70 37.52
126 R Patel N Sumaria County - Black 1207.20 1300.10 37.44
127 R Dunham H Dunham Ashby 1258.90 1258.90 36.26
128 P Harrison R Westerman Blaby 1038.10 1211.10 34.88
129 T Lindop G Whiteman Bridge Centre 986.70 1151.20 33.16
130 J Payne A Smith Glenfield 990.60 1066.80 30.73


Robert Northage