Leicestershire Contract Bridge Association

 

Three Counties Competition 2002

FINAL OVERALL SCORES
Leicestershire + 110 + 2 + 161 + 273 1
Derbyshire + 100 + 16 - 11 + 105 2
Nottinghamshire - 212 - 18 - 150 - 380 3
Details:

Division 1 by Clubs

Club July
Score
August Score September Score Combined Score Position
Leicester Bridge Centre - 22 - 8 + 99 + 69 1
Bowletts + 34 + 17 + 12 + 63 2
Derby A + 37 + 18 - 11 + 44 3
County - 31 - 6 + 51 + 14 4
Phoenix -2 - 13 + 28 + 13 5
Alderclarke + 11 + 16 - 43 - 16 6
Gambit + 26 + 25 - 83 - 32 7
British Rail - 12 + 5 - 64 - 71 8
Chesterfield -43 - 54 + 11 - 86 9

Division 1 by Counties

Leicestershire - 55 - 27 + 178 + 96 1
Nottinghamshire + 71 + 58 - 114 + 15 2
Derbyshire - 18 - 31 - 64 - 113 3

Division 2 by Clubs

Club July Score August Score September Score Combined Score Position
Loughborough - 1 + 12 + 64 + 75 1
Derby B + 46 - 18 + 29 + 57 2
Rolls Royce + 6 + 42 - 11 + 37 3
Magazine + 22 - 8 - 7 + 7 4
East Midlands Bridge Centre + 40 + 9 - 43 + 6 5
Mansfield Mechanics -39 + 7 + 15 - 17 6
Retford - 77 + 27 + 11 - 39 7
Loughborough University - 2 - 30 - 29 - 61 8
Woodborough + 5 - 41 - 29 - 65 9

Division 2 by Counties

Derbyshire + 92 + 33 - 25 + 100 1
Leicestershire + 19 - 26 + 28 + 21 2
Nottinghamshire - 111 - 7 - 3 - 121 3

Division 3 by clubs

Club July Score August Score September Score Combined Score Position
Westcotes + 77 + 10 + 20 + 107 1
Ripley - 17 + 72 + 31 + 86 2
Loughborough Endowed Schools + 59 + 5 - 31 + 33 3
Barkby + 10 + 40 - 34 + 16 4=
Alfreton + 29 - 29 + 16 + 16 4=
Derby C + 14 - 29 + 31 + 16 4=
Keyworth - 26 - 2 + 32 + 4 7
Cosmos - 71 - 42 - 10 - 123 8
Wollaton - 75 - 25 - 55 - 155 9

Division 3 by Counties

Leicestershire + 146 + 55 - 45 + 156 1
Derbyshire + 26 + 14 + 78 + 118 2
Nottinghamshire - 172 - 69 - 33 - 274 3

 

Robert Northage