Leicestershire Contract Bridge Association
Winners: Spencefield
Winners of the Plate Competition: Goodwood who beat Magazine B
| Round | ||||||
| 1 | 2 | 3 | Semi-final | Final | ||
| Team No. | Handicap | Play by June 7 | Play by July 5 | Play by August 2 | Play by August 30 | Play by September 13 |
| 1 | 1050 | Ashby 2 | ||||
versus |
Ashby 2 | |||||
| 2 | 1,295 | John Storer House | ||||
versus |
Ashby 2 | |||||
| 3 | 840 | Leicester Bridge Centre B 2 | ||||
versus |
Leicester Bridge Centre B 2 | |||||
| 4 | 420 | Magazine A | ||||
versus |
Ashby 2 | |||||
| 5 | 0 | Clarendon | ||||
|
|
versus |
Clarendon | ||||
| 6 | 2,275 | Leicester Bridge Centre C | ||||
versus |
Clarendon | |||||
| 7 | bye | |||||
| County D | ||||||
| 8 | 2,310 | County D | ||||
| versus | Spencefield | |||||
| 9 | 1,225 | Loughborough B | ||||
| versus | Loughborough B | |||||
| 10 | 700 | Leicester University | ||||
| versus | Spencefield | |||||
| 11 | 560 | Spencefield | ||||
versus |
Spencefield | |||||
| 12 | 910 | Golf | ||||
| versus | Spencefield | |||||
| 13 | Bye | |||||
| Leicester Bridge Club B 1 | ||||||
| 14 | 840 | Leicester Bridge Club B 1 | ||||
| versus | Leicester Bridge Club B 1 |
|||||
| 15 | 1,680 | Goodwood | ||||
| Goodwood | ||||||
| 16 | bye | |||||
| 17 | bye | |||||
| County C 2 | ||||||
| 18 | 1,225 | County C 2 | ||||
| versus | County C 2 | |||||
| 19 | bye | |||||
| Melton A | ||||||
| 20 | 420 | Melton A | ||||
| versus | County A | |||||
| 21 | 2,100 | Glenfield B w/d | ||||
| versus | County A | |||||
| 22 | 70 | County A | ||||
| versus | County A | |||||
| 23 | 560 | Blaby B | ||||
| Blaby B | ||||||
| 24 | bye | |||||
| versus | County A | |||||
| 25 | 1,225 | County C 1 | ||||
| versus | Kegworth | |||||
| 26 | 2.030 | Kegworth | ||||
| versus | Blaby A | |||||
| 27 | 2,660 | Travellers | ||||
| versus | Blaby A | |||||
| 28 | 910 | Blaby A | ||||
| versus | Ashby 1 | |||||
| 29 | 1,050 | Ashby 1 | ||||
| Ashby 1 | ||||||
| 30 |
| bye | ||||
| versus | Ashby 1 | |||||
| 31 | 2,275 | Magazine B | ||||
| Hathern A | ||||||
| 32 | 1.980 | Hathern A | ||||
| Dennis Yates |