Leicestershire Contract Bridge Association
| DAWES LEAGUE (First Team) | PORTER CUP (Second Team) | MARKHAM TROPHY (Third Team) |
| v STAFFS & SHROPS | Away | 23 June 2002 |
| Lost 6 - 14 | Won 11 - 9 | Won 16 - 4 |
| Paul Bowyer & Tony Odams Ben Gibson & Mike Osborne Tony Kitson & Nick Stevens Alan Langley & Dick Pathan | Sue Bowyer & Simon Stokes Dennis Davis & John Myles Gary Duddle & David Green Bill Hood & Pat Watson | Yasser Haider & Irene Krantz Mick Mahoney & Anne Moncrief Brian & Sheila Stockdale Peter White & Bharat |
| v DERBYSHIRE | at Loughborough Grammar School | 22 September 2002 |
| Won 17 - 3 | Won 12 - 8 | Won 14 - 6 |
| Paul Bowyer & Jim Mason Tim Glover & Peter Neville Duncan Happer & Nick Stevens Tony Odams & Dick Pathan | Sue Bowyer & Simon Stokes Gary Duddle & Ramnik Samani David Fletcher & Jean Wightman Peter White & Bharat | John Beattie & Richard Bell Mick Mahoney & David Pollard Robert Northage & Pat Watson Brian & Sheila Stockdale |
| v WORCESTERSHIRE | Away | 13 October 2002 |
| Won 17 - 3 | Won 11 - 9 | Lost 8 - 12 |
| Ben Gibson & Mike Osborne Duncan Happer & Jim Mason Peter Harvey & Nick Stevens Alan Langley & Dick Pathan | David Fletcher & Jean Wightman Tim Glover & Peter Neville Yasser Haider & Irene Krantz Bill Hood & Pat Watson | John Beattie & Richard Bell Dennis Davis & a substitute Peter White & Bharat Brian & Sheila Stockdale |
| v OXFORDSHIRE | Away | 10 November 2002 |
| Drawn 10 - 10 | Won 13 - 7 | No Match |
| Ben Gibson & Mike Osborne Duncan Happer & Susan Stockdale Peter Harvey & Nick Stevens Tony Odams & Dick Pathan | Sue Bowyer & Simon Stokes Dennis Davis & John Myles Gary Duddle & David Green Bill Hood & Pat Watson | |
| v WARWICKSHIRE | Away | 8 December 2002 |
| Won 17 - 3 | Lost 7 - 13 | Won 15 - 5 |
| Paul Bowyer & Jim Mason Ben Gibson & Mike Osborne Duncan Happer & Susan Stockdale Alan Langley & Dick Pathan | Sue Bowyer & Simon Stokes Hugh Cairns & Geoff Shaw Yasser Haider & Irene Krantz Bill Hood & Pat Watson | John Beattie & Richard Bell Dennis Davis & John Myles Brian & Sheila Stockdale Peter White & Bharat |
| v GLOUCESTERSHIRE | at Loughborough Grammar School | 2 February 2003 |
| Won 13 - 7 | Won 14 - 6 | Won 19 - 1 |
| Paul Bowyer & Jim Mason Peter Harvey & Nick Stevens Duncan Happer & Susan Stockdale Alan Langley & Dick Pathan | Hugh Cairns & Geoff Shaw Ben Gibson & Mike Osborne Tim Glover & Peter Neville Bill Hood & Pat Watson | John Beattie & Richard Bell Sue Bowyer & Simon Stokes Gary Duddle & David Green David Fletcher & Jean Wightman |
| v NOTTINGHAMSHIRE | Away | 23 February 2003 |
| Won 20 - 0 | Lost 8 - 12 | Won 17 - 3 |
| Ben Gibson & Mike Osborne Duncan Happer & Nick Stevens Alan Langley & Dick Pathan Jim Mason & Tony Odams | Hugh Cairns & Geoff Shaw Dennis Davis & John Myles Tim Glover & Peter Neville Gary Duddle & David Green | John Beattie & Richard Bell Yasser Haider & Irene Krantz Mick Mahoney & David Pollard Brian & Sheila Stockdale |
Midland League - Final Tables 27th February 2003 |
|||
| DAWES LEAGUE (First Team) |
Played | VPs | |
| 1 2 3= 3= 5 6 7 8 | Leicestershire Gloucestershire Nottinghamshire Oxfordshire Worcestershire Warwickshire Staffs & Shropshire Derbyshire |
7 7 7 7 7 7 7 7 |
100 81 79 79 72 68 43 38 |
| PORTER CUP (Second Team) |
Played | VPs | |
| 1 2 3 4 5 6 7 8 |
Oxfordshire Warwickshire Leicestershire Gloucestershire Derbyshire Nottinghamshire Worcestershire Staffs & Shropshire |
7 7 7 7 7 7 7 7 |
115 82 76 69 67 56 54 41 |
| MARKHAM TROPHY (Third Team) (Byes scored as 12 - 0) |
Played | VPs | |
| 1 2 3 4 5 6 7 | Leicestershire Derbyshire Worcestershire Nottinghamshire Gloucestershire Staffs & Shropshire Warwickshire |
6 6 6 6 6 6 6 |
89 63 62 60 51 50 45 |
UNOFFICIAL OVERALL MERIT TABLE |
|||
| (all Ox 3 scored 0 -12) |
Played | VPs | |
| 1 2 3= 3= 5 6 7 |
Leicestershire Gloucestershire Nottinghamshire Warwickshire Worcestershire Derbyshire Staffs & Shropshire |
20 20 20 20 20 20 20 |
265 201 195 195 188 168 134 |
| Robert Northage |