Leicestershire Contract Bridge Association
| The team of Barbara & Geoff Swann, Bill Hood & Pat Watson successfully defended the title they had won in 2002, winning by 3000+ points. The match was conceded after 24 boards by John Myles' team. |
| Round | ||
| Quarter Finals | Semi-final | Final |
| Play by Jan 24 | Play by Feb 28 | Play by Apr 4 |
| Northage (Won by 3040) | ||
| versus | Northage | |
| Tyler | ||
| versus | Swann | |
| Swann (Won by 1650) | ||
| versus | Swann (Won by 2300) | |
| Hill | ||
| Myles (Won by 3870) | ||
| versus | Myles (Won by 5500) | |
| Sneddon | ||
| versus | Myles | |
| Halford | ||
| versus | Yates | |
| Yates (Won c 300) | ||
Neil Beasley |