Leicestershire Contract Bridge Association


LCBA LEAGUE RESULTS 2002 - 2003

Final Positions - April 14th 2003


Division 1 Played Won Drawn Lost IMPS VP Ave
VP
1 Clarendon 14 12 1 1 548 123 8.79
2 Hinckley A 14 7 3 4 263 103 7.36
3 Phoenix A 14 7 1 6 136 91 6.50
4 County A 14 8 0 6 44 88 6.29
5 L B Centre A 14 5 2 7 -153 73 5.21
6 Loughborough A 14 6 0 8 -243 68 4.86
7 Melton A 14 5 0 9 -252 67 4.79
8 Lough Univ A 14 2 1 11 -343 59 4.21
Division 2              
1 Magazine A 14 10 2 2 401 113 8.07
2 Spencefield 14 7 3 4 124 91 6.50
3 County B 14 7 3 4 85 90 6.43
4 Westcotes A 14 6 1 7 0 85 6.07
5 Leics Univ 14 5 2 7 -13 82 5.86
6 Lough Schools A 14 6 1 7 -96 80 5.71
7 Barkby A 14 4 2 8 -239 67 4.79
8 Golf Club 14 3 2 9 -262 64 4.57
Division 3              
1 Blaby A 14 11 2 1 490 117 8.36
2 Glenfield A 14 9 2 3 330 104 7.43
3 L B Centre B 14 7 1 6 136 93 6.64
4 Loughborough B 14 7 2 5 41 89 6.36
5 Ashby 14 5 3 6 61 87 6.21
6 Blaby B 14 4 2 8 -207 71 5.07
7 County C 14 3 2 9 -329 61 4.36
8 John Storer House 14 3 0 11 -522 50 3.57
Division 4              
1 Melton B 14 9 1 4 343 109 7.79
2 Barkby B 14 9 1 4 185 96 6.86
3 Lough Schools B 14 9 1 4 153 95 6.79
4 Goodwood 14 6 1 7 101 90 6.43
5 Castle Donington 14 6 1 7 -70 82 5.86
6 Hinckley B 14 5 0 9 -45 80 5.71
7 Westcotes B 14 5 1 8 -270 65 4.64
8 B S C 14 4 0 10 -397 51 3.64
Division 5              
1 Phoenix B 14 13 0 1 843 137 9.79
2 Hathern A 14 9 2 3 337 106 7.57
3 Bradgate A 14 7 3 4 207 98 7.00
4 Kegworth 14 4 2 8 -125 75 5.36
5 Barkby C 14 5 3 6 -149 74 5.29
6 County D 14 5 1 8 -188 71 5.07
7 Glenfield B 14 5 1 8 -225 68 4.86
8 Magazine B 14 2 0 12 -700 43 3.07
Division 6              
1 Hathern B 12 9 1 2 393 99 8.25
2 Westcotes C 12 6 1 5 241 88 7.33
3 John Storer House B 12 7 1 4 106 78 6.50
4 Blaby C 12 5 1 6 (33) 72 6.00
5 Glenfield B 12 7 0 5 (19) 71 5.92
6 Leicester Non Smoking 12 4 2 6 (116) 64 5.33
7 County D 12 1 0 11 (572) 32 2.67
Division 7              
1 Non smoking 14 10 2 2 589 121 8.64
2 Lough Univ B 14 8 2 4 292 104 7.43
3 Hathern B 14 5 2 7 300 98 7.00
4 Bradgate B 14 8 1 5 237 97 6.93
5 L B Centre C 14 8 2 4 222 97 6.93
6 County E 14 7 0 7 -122 76 5.43
7 County F 14 5 1 8 -328 65 4.64
8 Travelling BC 14 0 0 14 -1190 14 1.00