Leicestershire Contract Bridge Association

 

The George Taylor Trophy

September 11th 2002
Posn       Heat    Score    Factored Score    %      Local Points Prizes
1 M Siddons M Smith Hathern 2203.9 2479.4 68.53 253 £30
2 A Langley A Pathan County 2272.9 2454.7 67.85 248 £20
3 L Danvers C Tunnicliffe Lutterworth 2055.8 2312.8 63.92 243 £15
4 T Downs L Popple Glenfield 2211.3 2296.4 63.47 238 £10
5 J Arnold D Arnold Blaby 2017.7 2269.9 62.74 232 £5
6 D Cadwallader J Cadwallader L'boro Schools 2015.9 2267.9 62.68 227
7 S Fennell D Petrie Blaby 1982.1 2229.9 61.63 222
8 A Craddock P Craddock L'boro Schools 1968.3 2214.3 61.20 217
9 J Jacques J Marron L'boro Schools 2100.1 2180.9 60.28 211
10 B Bagley L Lythall L'boro Schools 1910.6 2149.4 59.41 206
11 H Cairns G Shaw L'borough 1899.6 2137.1 59.07 201
12 S Horn T Hyde County 1727.9 2120.6 58.61 196
13 D Ball M Ball L'boro Schools 1871.9 2105.9 58.21 190
14 J Campbell M Campbell Blaby 1557.7 2102.9 58.12 185
15 M Conley E Lancaster L'boro Schools 2019.0 2096.7 57.95 180
16 J Beattie R Bell County 1941.2 2096.5 57.95 174
17 D Smith C Wood L'boro Schools 1861.2 2093.9 57.87 169
18 A Lord J Thompson Glenfield 2014.2 2091.7 57.81 164
19 L Bagley M Smalley L'boro Schools 1855.5 2087.4 57.70 159
20 J Hyslop J Hurst Evington 2084.4 2084.4 57.61 153
21 B Farnell M Farnell Lutterworth 1845.6 2076.3 57.39 148
22 W Hood P Watson Bridge Centre 1842.6 2072.9 57.29 143
23 M Grocott R Seymour Hathern 1830.5 2059.3 56.92 138
24 M Gauntley E Gauntley L'boro Schools 1819.0 2046.4 56.56 132
25 J Duncan R Hudson Hathern 1813.7 2040.4 56.40 127
26 M Boyd S Northen Glenfield 1955.5 2030.7 56.13 122
27 D Carden D Knight Hathern 1803.5 2028.9 56.08 116
28 T Stevenson K Stevenson Glenfield 1953.7 2028.8 56.08 111
29 A Moncrief S Wright County 2027.8 2027.8 56.05 106
30 J Hipkins R Payne Evington 2015.7 2015.7 55.71 101
31 G Duddle R Samani Bridge Centre 1791.5 2015.4 55.71 95
32 T Glover P Neville Glenfield 1940.5 2015.1 55.70 90
33 M Cottrell G Vivian L'boro Schools 1788.4 2012.0 55.61 85
34 D Deane M Mahoney County 1784.4 2007.5 55.49 80
35 H Cooklin B Cooklin Bridge Centre 1782.6 2005.4 55.43 74
36 R Forster A Yeo Hathern 1781.5 2004.2 55.39 69
37 J Aldridge JE Aldridge Evington 1995.8 1995.8 55.16 64
38 M Sollofe A Sollofe County 1838.0 1985.0 54.87 58
39 B Sandhu K Skinner Glenfield 1907.6 1981.0 54.75 53
40 D Allott J Day Lutterworth 1755.0 1974.4 54.57 48
41 R Berrington I Robinson Glenfield 1897.6 1970.6 54.47 43
42 V Savidge P Scott L'boro Schools 1887.7 1960.3 54.18 37
43 D Happer A Kitson L'borough 1949.7 1949.7 53.89 32
44 D Angrove M Davies Lutterworth 1727.1 1943.0 53.70 27
45 M Allman L Tottman Lutterworth 1726.3 1942.1 53.68 22
46 LA Coe D Rollason Evington 1941.8 1941.8 53.67 16
47 R Pennington D Pennington Evington 1915.4 1915.4 52.94 11
48 M Griew J Hardwick L'boro Schools 1838.9 1909.6 52.78 9
49 G Gibbs I Lymbery Lutterworth 1683.9 1894.4 52.36
50 W Gray M Pote County 1752.9 1893.1 52.33
51 J Clark J Starkie L'borough 1668.8 1877.4 51.89
52 LI Coe W Livsey Hathern 1667.6 1876.1 51.85
53 R McCulloch P Norris L'borough 1661.5 1869.2 51.66
54 N Beasley P Beasley Blaby 1381.5 1865.0 51.55
55 C Dickens M Partridge Hathern 1655.3 1862.2 51.47
56 D Holness R Kilvington Hathern 1651.9 1858.4 51.37
57 G Cheverton I Swift Hathern 1649.1 1855.2 51.28
58 F O'Farrell J Weston Lutterworth 1645.6 1851.3 51.17
59 C Bray A Fisher L'borough 1645.1 1850.7 51.15
60 I Krantz A Odams County 1506.9 1849.4 51.12
61 E Lunt E Marlow County 1506.2 1848.5 51.09
62 K Dale A Swiercjek Evington 1844.1 1844.1 50.97
63 B Coltman M France Glenfield 1768.8 1836.8 50.77
64 R Shah N Sumaria County 1496.5 1836.6 50.76
65 W Osborne J Wright Lutterworth 1629.6 1833.3 50.67
66 G Swann B Swann Bridge Centre 1623.8 1826.8 50.49
67 M Deakin L Hilton Lutterworth 1622.0 1824.8 50.44
68 K Preston J Yardley County 1677.5 1811.7 50.07
69 S Francis J Wilcox L'borough 1604.8 1805.4 49.90
70 B Beauchamp J Morrey Glenfield 1737.6 1804.4 49.87
71 M Glover P Tyers Glenfield 1736.8 1803.6 49.85
72 J Hulland I Woodward Bridge Centre 1597.2 1796.9 49.66
73 H Lewis D Woodhouse L'boro Schools 1728.7 1795.2 49.62
74 M Rughani M Samani Bridge Centre 1593.2 1792.4 49.54
75 S Moore J Thompson Glenfield 1717.7 1783.8 49.30
76 F Chinkin K Patel Bridge Centre 1585.0 1783.1 49.28
77 S Hand A O'Brien L'boro Schools 1582.5 1780.3 49.21
78 G Day G Musson Glenfield 1712.6 1778.5 49.16
79 J Bull G Cooper Evington 1766.5 1766.5 48.83
80 L MacFarlane B Partridge L'borough 1764.5 1764.5 48.77
81 R Bodycote A Pardoe Bridge Centre 1556.0 1750.5 48.38
82 D Davis J Myles Blaby 1555.7 1750.2 48.37
83 D McLoughlin C McLoughlin Glenfield 1684.2 1749.0 48.34
84 Bharat P White Bridge Centre 1551.7 1745.7 48.25
85 K Moore M Stevens L'borough 1545.8 1739.0 48.07
86 Y Coggins G Ivell Bridge Centre 1543.2 1736.1 47.99
87 M Coverdale B Parker Hathern 1541.4 1734.1 47.93
88 I Dovey S Turk L'boro Schools 1669.5 1733.7 47.92
89 M Coles C McCarthy Lutterworth 1520.5 1710.6 47.28
90 P Harrison P Riley Blaby 1267.0 1710.5 47.28
91 G Bucciero R Parker Bridge Centre 1513.9 1703.1 47.07
92 D Heslop P Waine Evington 1697.3 1697.3 46.91
93 C Bancroft DJ Pollard Blaby 1507.7 1696.2 46.88
94 I Chase K Moseley Glenfield 1633.1 1695.9 46.87
95 E Farrell T Wood Blaby 1506.8 1695.2 46.85
96 N Daniels P Leeson Glenfield 1627.7 1690.3 46.72
97 D Ratcliffe C Waldron L'boro Schools 1625.7 1688.2 46.66
98 N Firth J Matthews L'borough 1496.9 1684.0 46.55
99 R Ferguson J Hill County 1369.4 1680.6 46.45
100 B Yang S Ye L'borough 1491.9 1678.4 46.39
101 P Croft P O'Farrell Lutterworth 1490.1 1676.4 46.33
102 S Bass A Talbot Hathern 1475.0 1659.4 45.86
103 K Glover A Thornton Evington 1651.9 1651.9 45.66
104 E Groome M Michael Evington 1649.2 1649.2 45.58
105 M Purser H Purser Glenfield 1583.0 1643.9 45.44
106 M North D North Lutterworth 1448.8 1629.9 45.05
107 G Baron P Dunn Lutterworth 1444.5 1625.1 44.92
108 B Corlett J Sidhaye Glenfield 1554.9 1614.7 44.63
109 D Gee B Talbot Hathern 1433.8 1613.0 44.58
110 H Thomas M Thomas L'boro Schools 1551.3 1611.0 44.53
111 N Novakovic L Woolerton County 1431.4 1610.3 44.51
112 B Freeborough J Morris Hathern 1426.4 1604.7 44.35
113 I Bruce P Cross County 1479.6 1598.0 44.17
114 L Neville J Taylor Glenfield 1532.6 1591.5 43.99
115 F Goyne M Proctor Lutterworth 1407.3 1583.2 43.76
116 I Barnett A Macey L'boro Schools 1515.6 1573.9 43.50
117 D Silber A Stapenhill Lutterworth 1391.7 1565.7 43.27
118 P Smith V Scott County 1447.0 1562.8 43.19
119 E Knock W Leitch Evington 1547.3 1547.3 42.77
120 T O'Rourke R Sherwood County 1251.0 1535.3 42.44
121 A Cook B Price L'borough 1361.4 1531.6 42.33
122 S Bateman P Langdon L'boro Schools 1352.1 1521.1 42.04
123 M Rushton L Williams Evington 1518.2 1518.2 41.96
124 S Blades R Kilby Blaby 1123.4 1516.6 41.92
125 A Burrage J Smith Lutterworth 1334.2 1501.0 41.49
126 P Dalloway J Hand Blaby 1106.9 1494.3 41.30
127 A Gee D Taylor County 1382.7 1493.3 41.27
128 S Dawson E Jones L'boro Schools 1437.8 1493.1 41.27
129 A Crispin M Toon County 1376.6 1486.7 41.09
130 J Burnett F Smalley L'boro Schools 1315.4 1479.8 40.90
131 J Field E Gunner Bridge Centre 1315.3 1479.7 40.90
132 R Cook D Harper Blaby 1073.5 1449.2 40.06
133 J Chapman B Holt Hathern 1281.8 1442.0 39.86
134 C Frost D Slade L'boro Schools 1379.1 1432.1 39.58
135 B Frost Y Frost Hathern 1272.5 1431.6 39.57
136 D Symonds W Youngs Glenfield 1367.3 1419.9 39.25
137 S Ashley G Cole County 1148.1 1409.0 38.95
138 P Bevan P Buntine Hathern 1240.1 1395.1 38.56
139 D Lewis D Perry L'boro Schools 1234.3 1388.6 38.38
140 J Barker T Wrathall L'boro Schools 1311.7 1362.2 37.65
141 C Adams M Green Glenfield 1303.3 1353.4 37.41
142 A Appleby A Jaffe L'boro Schools 1167.8 1313.8 36.31



e-mail    Robert Northage