Leicestershire Contract Bridge Association

 

Derbyshire/Leicestershire/EBU 1 Day Swiss Teams

Played at East Midlands Bridge Centre - Spondon

29th September 2002
Pos Team 1 2 3 4 5 6 7 Total MP
1 Brian Senior Ben Green, Nevena Senior, Sandra Penfold 18 2 20 10 20 20 15 105 3.00
2 Pat Watson Bill Hood, Geoff Swann, Barbara Swann 15 15 19 19 15 0 15 98 2.25
3 John Squibb Alex Hogg, Paul Madden, Andy Wells 9 14 15 11 20 20 5 94 1.75
4 Baz Caygill Sandy Davies, Martin Cantor, David Waxman 19 18 5 10 17 13 11 93 1.75
5 Jean Wightman Simon Stokes, Tony Odams, David Fletcher 11 14 15 17 9 20 5 91 1.50
6 Sheila Stockdale Brian Stockdale, Duncan Happer, Mark Bass 17 14 18 18 5 7 11 90 1.50
7 Ian Mitchell Gill Pain, Malcolm Mitchell, Judy Mitchell 17 8 16 10 0 19 17 87 1.25
8 Bharat David Mitchell, Ramnik Samani, Mayala Samani 5 3 16 16 18 9 19 86 1.00
9 Bob Ross Richard Edwards, Nigel Ramsey, June Manning 9 6 16 16 19 0 18 84 1.00
=10 Sandra Green Robert Green, Brian Parker, Pat Lewis 3 11 18 12 18 11 9 82 1.25
=10 Dan Crofts Sandra Fenton, Elayne Doughty, Mike Meakin 7 16 14 16 11 9 9 82 1.00
=12 Pat Burrows Paul Worswick, Gill Griffiths, Paul Barlow 6 4 15 16 13 17 10 81 1.25
=12 Don Smedley John Griffin, Mary Marshall, David Marshall 5 14 16 4 17 15 10 81 1.25
=14 Ron McEwen David Ford, Arnold Chandler, Sandra Smith 14 4 15 13 2 11 16 75 1.25
=14 Colin Tuton Brenda Smith, Glenys Baron, Peter Dunn 6 17 5 12 2 17 16 75 1.00
16 Ann Barnett Clive Barnett, Angela Booth, Peter Radley 1 6 10 15 14 17 11 74 1.25
17 Stanley Haywood Jacqueline Starsmore, Shirley Morrisroe, Gill Woodcock 11 6 16 7 18 11 3 72 1.00
=18 Adrian Fisher Claire Bray, John Wilcox, Steve Francis 14 16 2 8 2 17 12 71 1.00
=18 Henry McBride Audrey McBride, Janet Whittaker, Ken Crane 20 15 15 2 5 5 9 71 0.75
20 Ben Gibson Michael Osborne, Chris Heames, Marcus Witt 20 5 5 20 3 3 14 70 0.75
=21 Trevor King Marion King, Mike Kennedy, Richard Brewer 16 16 9 10 15 0 2 68 1.00
=21 Malcolm Jones Christine Jones, Anne Moncrief, Steve Wright 17 18 11 1 0 20 1 68 1.00
23 Jeff Calladine Gary Watson, David Knowles, Derek Robinson 20 2 18 3 7 1 16 67 0.75
24 James Vickers Ian Rettie, Norman Jones, David Clarke 16 4 0 14 7 17 8 66 0.75
25 Amanda Grimsey Mike Grimsey, Judy Lomas, David Wright 10 6 4 6 12 12 15 65 1.00
26 P.Dodson D.George, A.Scholes, W.Booth 0 11 5 17 13 3 15 64 1.00
=27 Chris Malthouse Clive Toll, Val Wormleighton, Les Tottman 13 14 4 4 15 9 4 63 0.75
=27 Howard Morton Annice Morton, Eric Cooke, Anne Boot 3 19 2 4 15 3 17 63 0.75
29 Mo Logan Terry Lynex, Lucy Bagley, Brian Bagley 17 12 1 0 8 20 4 62 0.75
30 Judith Hulland Ian Woodward, Robert Northage, Ken Moore 3 16 4 12 5 12 6 58 0.75
=31 Ramesh Kakad Mark Goddard, Eric Nunn, Graham Lee 4 6 5 12 5 20 5 57 0.50
=31 Ken Smith Roger Cudby, Anne McCarthy, Malcolm Young 17 6 6 8 3 3 14 57 0.50
33 Brenda Coltman Mary France, Leonard Clayton, John Isom 3 14 4 10 8 0 17 56 0.75
=34 Win Stocker Judith Hill, Paul Cross, Ian Bruce 10 8 5 8 5 15 4 55 0.50
=34 Jim Bainbridge John Larkin, Molly Cooke, Jo Henbury 3 1 13 5 13 5 15 55 0.75
36 Michael Mahoney David Pollard, Peter Halford, Bill Gray 3 9 15 4 15 3 5 54 0.50
37 Miranda Vinecombe Sally Astridge, Terrence Woodward, Margaret Avery 9 12 17 9 1 0 5 53 0.50
38 Mary Andrew Margaret Andrew, Terry Crangle, Margaret Crangle 15 5 3 10 6 8 5 52 0.50
=39 Bruce Thorburn Margaret Bradley, Evelyn Grainger, Jackie Parsons 4 4 7 10 5 8 3 41 0.25
=39 David Burgess Joan Burgess, Gordon Fullerton, Angela Fullerton 0 4 4 8 7 12 6 41 0.25
40 Colin Band Irene Band, Carole Smith, Kath Walker 0 15 2 3 15 0 W/D 35 0.50


e-mail    Robert Northage