Leicestershire Contract Bridge Association

 

Derbyshire/Leicestershire/EBU 1 Day Swiss Pairs

at East Midlands Bridge Centre - Spondon

28th September 2002

Pos Pair No    VPs       %       Greens   
1 Robert Northage David Fletcher 11 115 82.14 350
2= Pat Watson Bill Hood 72 99 70.71 300
2= Angela Booth Peter Radley 58 99 70.71 325
4 Don Smedley John Griffin 17 97 69.29 300
5 David Burgess Joan Burgess 25 96 68.57 250
6= John Larkin Jim Bainbridge 31 94 67.14 200
6= Brian Stockdale Brian Senior 69 94 67.14 200
8= Ron McEwan David Ford 33 93 66.43 175
8= James Dutton Shirley Dutton 74 93 66.43 175
8= EF Goodacre BEM Goodacre 46 93 66.43 200
11 Steve Wright Anne Moncrief 36 91 65.00 125
12= Cathy Smith Andy Smith 76 89 63.57 150
12= Susie Taylor Tony Harden 43 89 63.57 150
12= Rob Helle Darren Evetts 35 89 63.57 125
15= Lesley Smith Ralph Smith 3 86 61.43 100
15= Bob Loveridge Helen Montgomery 15 86 61.43 125
15= Max Blythe Clive Kent 54 86 61.43 125
18= Malcolm Mitchell Judy Mitchell 68 85 60.71 125
18= Amanda Grimsey Chris Jagger 27 85 60.71 125
20 Adrian Fisher Claire Bray 50 84 60.00 125
21= Jim Tomlinson Ian Hall 73 81 57.86 125
21= Dan Crofts Mike Meakin 56 81 57.86 125
23= Mary Andrew Margaret Andrew 26 78 55.71 100
23= Jackie Davies Paddy Dymoke 23 78 55.71 100
25= Miranda Vinecombe Sally Astridge 71 76 54.29 125
25= Chris Malthouse Val Wormleighton 9 76 54.29 100
27 Paul Jones June Ball 66 75 53.57 100
28= Terry Crangle Margaret Crangle 4 74 52.86 100
28= Ruth Coubrough Shaunagh Wand 60 74 52.86 125
30 Peter Dunn Glenys Baron 64 73 52.14 75
31= Cheryl Duddell Chris Heames 52 72 51.43 100
31= Julia Staniforth Barbara Boaler 44 72 51.43 100
31= James Vickers Ian Rettie 72 51.43 100
31= Ian Dovey Mo Logan 19 72 51.43 100
35 Kathleen Boot Eric Cooke 13 71 50.71 125
36= Michael Mahoney David Pollard 55 70 50.00 75
36= Glyn Foley Gary Heane 48 70 50.00 50
38= Cath Jagger Mike Grimsey 70 69 49.29 75
38= Peter Dodson Derek George 16 69 49.29 75
38= Doris Hassberg Denise Kingsley 67 69 49.29 100
38= Arnold Chandler Sandra Smith 34 69 49.29 75
42 Donald Smith Catherine Waldron 32 68 48.57 75
43= Geoff Bennett Doug Young 37 67 47.86 75
43= Jacqueline Starsmore Stanley Haywood 59 67 47.86 75
43= Peter Greaves Brenda Greaves 8 67 47.86 125
46 Mike Clayton Colin Band 63 66 47.14 75
47= Mark Wardell Bill Parsons 2 65 46.43 100
47= Mark Goddard Ramesh Kakad 65 65 46.43 75
49= Albert Tipton Alma Richards 14 64 45.71 75
49= Ann Williams Norman Williams 57 64 45.71 75
49= Bill Bucknall Barbara Bucknall 12 64 45.71 75
52 Clive Barnett Ann Barnett 38 63 45.00 75
53 David Ivens Valerie Ivens 30 62 44.29 75
54 David Mitchell Bharat 18 59 42.14 50
55= Wilson Howden Gillian Winter 45 58 41.43 75
55= Ken Smith Roger Cudby 61 58 41.43 75
57 Wojtek Charemza Derek Deadman 5 57 40.71 25
58= Brian Bagley Lucy Bagley 42 56 40.00 50
58= Brian Copping Michael Tedham 21 56 40.00 75
60= Shirley Morrisroe Gill Woodcock 39 55 39.29 75
60= Colin Tuton Brenda Smith 53 55 39.29 75
62= Norman Jones John Ellis 10 53 37.86 25
62= Christine White Ian Clarke 24 53 37.86 50
62= Janet Jacques June Marron 6 53 37.86 75
65 Judy Lomas David Wright 75 52 37.14 25
66 Barbara Binns Malcolm Lunn 29 51 36.43 25
67= Derek Spoors Philip Meadowcroft 7 50 35.71 50
67= John Barker Sandra Turk 49 50 35.71 75
69= Jean Ackermann Audley Ackermann 47 49 35.00 50
69= John Glass Philip Meats 51 49 35.00 75
71 Brenda Bassford Ann Painter 20 48 34.29 50
72 Jon Matthews Nick Firth 22 47 33.57 50
73 Howard Morton Annice Morton 40 44 31.43 50
74 Brenda Coltman Mary France 62 42 30.00 25
75 Vic Simons Clare Ellis 28 37 26.43 25
76 Winston Stocker Judith Hill 41 22 15.71 0



e-mail    Robert Northage