Leicestershire Contract Bridge Association

 

LCBA LEAGUE RESULTS 2001 - 2002

Final Positions - April 2002
Division 1 Played Won Drawn Lost IMPS VP Ave VP
1 Clarendon 14 12 1 1 634 128 9.14
2 County A 14 8 1 5 182 96 6.86
3 Melton A 14 7 2 5 -56 82 5.86
4 Hinckley A 14 7 0 7 -37 81 5.79
5 Phoenix A 14 7 0 7 -73 79 5.64
6 L Bridge Centre A 14 3 1 10 -108 76 5.43
7 Magazine A 14 5 2 7 -137 75 5.36
8 Loughborough Sch A 14 3 1 10 -405 55 3.93
Division 2 Played Won Drawn Lost IMPS VP Ave VP
1 Loughborough Uni A 14 11 1 2 335 109 7.79
2 Loughborough A 14 10 2 2 294 104 7.43
3 Spencefield 14 9 1 4 217 102 7.29
4 County B 14 8 0 6 72 91 6.50
5 Leicester University 14 4 3 7 -171 72 5.14
6 Barkby A 14 4 0 10 -175 70 5.00
7 L Bridge Centre B 14 3 1 10 -195 68 4.86
8 Blaby A 14 2 2 10 -377 56 4.00
Division 3 Played Won Drawn Lost IMPs VP Ave VP
1 Westcotes A 14 11 1 2 443 116 8.29
2 Golf 14 9 1 4 294 103 7.36
3 Glenfield A 14 7 2 5 145 94 6.71
4 Ashby 14 8 2 4 50 88 6.29
5 Loughborough Sch B 14 5 1 8 -125 74 5.29
6 County C 14 4 0 10 -150 73 5.21
7 Loughborough B 14 5 1 8 -179 73 5.21
8 Hinckley B 14 2 2 10 -478 51 3.64
Division 4 Played Won Drawn Lost IMPs VP Ave VP
1 Blaby B 14 8 1 5 252 102 7.29
2 John Storer House 14 8 3 3 278 102 7.29
3 Melton B 14 7 2 5 219 98 7.00
4 Barkby B 14 8 1 5 190 97 6.93
5 British Shoe 14 5 4 5 -88 77 5.50
6 Westcotes B 14 6 1 7 -156 77 5.50
7 Loughborough Sch C 14 4 1 9 -366 60 4.29
8 Bradgate A 14 2 3 9 -429 59 4.21
Division 5 Played Won Drawn Lost IMPs VP Ave VP
1 Goodwood 12 8 2 2 328 96 8.00
2 Castle Donington 12 8 1 3 240 89 7.42
3 Phoenix B 12 8 1 3 203 87 7.25
4 Barkby C 12 5 0 7 -115 64 5.33
5 Hathern A 12 3 2 7 -161 56 4.67
6 Blaby C 12 4 2 6 -224 55 4.58
7 Loughborough Uni B 12 1 2 9 -271 52 4.33
Division 6 Played Won Drawn Lost IMPs VP Ave VP
1 Kegworth 10 8 0 2 266 78 7.80
2 Glenfield B 10 4 1 5 65 66 6.60
3 Barkby D 10 3 3 4 82 65 6.50
4 Magazine B 10 5 1 4 -10 60 6.00
5 L Bridge Centre C 10 5 0 5 1 60 6.00
6 Hathern B 10 2 1 7 -404 31 3.10
Division 7 Played Won Drawn Lost IMPs VP Ave VP
1 County D 10 8 0 2 375 84 8.40
2 Leicester Non-Smoking 10 6 2 2 378 82 8.20
3 Bradgate B 10 6 1 3 287 798 7.90
4 Loughborough Sch D 10 5 0 5 104 61 6.10
5 County E 10 3 1 6 -112 51 5.10
6 Travelling 10 0 0 10 -1032 3 0.30