Leicestershire Contract Bridge Association

 

George Taylor Simultaneous Pairs

Played at a number of clubs thoughout the County
24th April 2002

 Psn  Partnership Heat     Score     Factored Score Percentage Local Points
1 D Craig & G Price Barkby 3040.9 3153.5 67.04 284
2 T Glover & P Neville Glenfield 2449.7 3117.8 66.28 280
3 M Hill & D Rollason Evington 3001.2 3112.4 66.16 275
4 E Hampton & A Haywood Ashby 2165.1 3031.1 64.44 270
5 D Symonds & W Youngs Glenfield 2311.6 2942.0 62.54 266
6 D Cadwallader & J Cadwallader L'borough Schools 2722.8 2932.2 62.34 261
7 I Krantz & A Odams County 2926.2 2926.2 62.21 256
8 I Dovey & M Logan L'borough Schools 2504.6 2922.0 62.12 251
9 R Forster & A Yeo Hathern 2498.8 2915.3 61.97 247
10 D Happer & A Kitson Loughborough 2478.1 2891.1 61.46 242
11 G Cheverton & I Swift Hathern 2476.4 2889.1 61.42 237
12 W Gray & M Pote County 2861.7 2861.7 60.84 232
13 J Hulland & R Sneddon Ashby 2031.5 2844.1 60.46 228
14 B Marlow & R Northage Loughborough 2433.9 2839.6 60.36 223
15 J Clark & J Starkie John Storer House 2833.5 2833.5 60.24 218
16 D North & M North Lutterworth 2420.8 2824.3 60.04 213
17 M Ayers & M Gould County 2814.5 2814.5 59.83 209
18 T Downs & L Popple Glenfield 2204.1 2805.2 59.63 204
19 D Barnby & J Barnby John Storer House 2804.4 2804.4 59.62 199
20 L MacFarlane & B Partridge Loughborough 2394.0 2793.0 59.38 195
21 K Patel & M Samani Bridge Centre 2378.1 2774.5 58.98 190
22 E Cooper & J Johnson Barkby 2672.5 2771.5 58.92 185
23 M Purser & H Purser Glenfield 2169.8 2761.6 58.71 180
24 J Cooper & N Swales Evington 2662.6 2761.2 58.70 176
25 A Craddock & P Craddock L'borough Schools 2546.2 2742.1 58.29 171
26 J Curd & S Hardie John Storer House 2728.2 2728.2 58.00 166
27 R Berrington & I Robinson Glenfield 2121.7 2700.3 57.41 161
28 M Dixon & H Foster Lutterworth 2497.0 2689.1 57.17 157
29 P Harrison & P Riley Blaby 2275.8 2655.1 56.44 152
30 T Lynex & D Smith L'borough Schools 2451.2 2639.8 56.12 147
31 F Chinkin & N Daniels Glenfield 2062.8 2625.4 55.81 142
32 W Hunt & J Jones John Storer House 2248.4 2623.1 55.76 138
33 C McCarthy & C Tunnicliffe Lutterworth 2244.3 2618.4 55.66 133
34 M Bennett & F Criddle Ashby 1863.3 2608.6 55.46 128
35 G Day & G Musson Glenfield 2038.4 2594.3 55.15 124
36 M Conley & D Perry L'borough Schools 2219.3 2589.2 55.04 119
37 N Appleby & F Harris L'borough Schools 2216.0 2585.3 54.96 114
38 J Campbell & M Campbell Blaby 2214.2 2583.2 54.92 109
39 S Francis & J Wilcox Loughborough 2212.0 2580.7 54.86 105
40 D Holness & D Knight Hathern 1838.6 2574.0 54.72 100
41 F Maccabee & H Yang Loughborough 2198.0 2564.3 54.51 95
42 D Ratcliffe & E Smith L'borough Schools 2197.6 2563.9 54.50 90
43 L Clayton & J Isom Barkby 2471.9 2563.5 54.50 86
44 E Groome & M Michael Evington 2470.1 2561.6 54.46 81
45 G Haywood & D James Ashby 1827.3 2558.2 54.38 76
46 J Hyslop & A Kind Evington 2466.6 2558.0 54.38 71
47 G Swann & B Swann Bridge Centre 2191.6 2556.9 54.36 67
48 R Kerridge & M Kerridge Lutterworth 2188.1 2552.8 54.27 62
49 K Clayton & B Cox L'borough Schools 2184.1 2548.1 54.17 57
50 J Beattie & R Bell County 2545.5 2545.5 54.11 53
51 S Fennell & D Petrie Blaby 2180.1 2543.5 54.07 48
52 G Brown & M Brown Blaby 2176.0 2538.7 53.97 43
53 I Chase & K Pearce Blaby 2175.1 2537.6 53.95 38
54 D Cobley & H Gordon John Storer House 2535.8 2535.8 53.91 34
55 Y Haider & S Stokes County 2534.2 2534.2 53.87 29
56 S Long & N Wyche Bridge Centre 2435.8 2526.0 53.70 24
57 B Bagley & L Bagley L'borough Schools 2342.7 2522.9 53.63 19
58 D Arnold & B Farrell Blaby 2161.6 2521.9 53.61 15
59 S Ball & A Swiercjek Evington 2420.8 2510.5 53.37 10
60 L A Coe & W Barrett Evington 2419.9 2509.5 53.35 9
61 C Bancroft & D J Pollard Blaby 2137.2 2493.4 53.01
62 M Cottrell & G Vivian L'borough Schools 2310.2 2487.9 52.89
63 S Horn & T Hyde Blaby 2129.3 2484.2 52.81
64 Y Coggins & G Ivell Bridge Centre 2394.3 2483.0 52.78
65 S Bass & A Talbot Hathern 1762.4 2467.4 52.45
66 C Haria & N Sumaria County 2466.0 2466.0 52.42
67 R Killip & P Price Ashby 1760.1 2464.1 52.38
68 K Clayton & L Neville Glenfield 1924.9 2449.9 52.08
69 G Baron & P Dunn Lutterworth 2095.2 2444.4 51.96
70 M Boyd & T Daniels Glenfield 1918.1 2441.2 51.90
71 A Payne & M Payne Lutterworth 2082.5 2429.6 51.65
72 M Allman & L Tottman Lutterworth 2080.0 2426.7 51.59
73 M Bull & V Bull Evington 2336.6 2423.1 51.51
74 P Bennett & D Yates Barkby 2329.7 2416.0 51.36
75 A Pathan & L Pathan Bridge Centre 2067.8 2412.4 51.28
76 J Bull & G Cooper Evington 2322.4 2408.4 51.20
77 B Freeborough & M Siddons Hathern 2064.1 2408.1 51.19
78 M Griew & J Hardwick L'borough Schools 2059.9 2403.2 51.09
79 S Williams & S Wright County 2398.2 2398.2 50.98
80 H Lewis & D Woodhouse L'borough Schools 2054.6 2397.0 50.96
81 M Sollofe & A Sollofe County 2391.3 2391.3 50.84
82 D Harper & P Kitchen Blaby 2048.8 2390.3 50.81
83 E Doherty & E Tromp Evington 2302.2 2387.5 50.75
84 O Rogers & M Smalley L'borough Schools 2215.7 2386.1 50.73
85 E Quick & S Robards Lutterworth 2044.7 2385.5 50.71
86 J Pugh & M Rushton Evington 2298.2 2383.3 50.67
87 D Heslop & P Wain Evington 2292.1 2377.0 50.53
88 J Beechey & R McBride Loughborough 2020.4 2357.1 50.11
89 S Cooper & B Cooper Lutterworth 2020.0 2356.7 50.10
90 D Bradley & G Mead Glenfield 1848.6 2352.8 50.02
91 T Capewell & N Dowding John Storer House 2010.7 2345.8 49.87
92 G Duddle & R Samani Bridge Centre 2004.5 2338.6 49.71
93 M Bradley & J Taylor Glenfield 1836.3 2337.1 49.68
94 B Bell & D Slade L'borough Schools 2002.0 2335.7 49.65
95 M Glover & P Tyers Glenfield 1832.7 2332.5 49.59
96 J Laurence & C Oldroyd John Storer House 2331.6 2331.6 49.57
97 G Conway & D Conway John Storer House 1992.9 2325.1 49.43
98 J Parry & T Walker Blaby 1980.8 2310.9 49.13
99 R Bodycote & M Green Bridge Centre 1965.8 2293.4 48.75
100 J Hill & T Johnson County 2292.2 2292.2 48.73
101 W Osborne & J Wright Lutterworth 2127.9 2291.6 48.72
102 N Williams & A Williams Evington 2209.1 2290.9 48.70
103 B Pilbin & B Pilbin L'borough Schools 1955.9 2281.9 48.51
104 S Blades & R Kilby Blaby 1955.6 2281.5 48.50
105 M Davies & M Jordan Lutterworth 1955.5 2281.4 48.50
106 K Barton & M Johnson Barkby 2197.1 2278.5 48.44
107 I Barnett & A Macey L'borough Schools 1950.9 2276.1 48.39
108 B Sandhu & K Skinner Glenfield 1787.1 2274.5 48.35
109 J Lloyd & J Lloyd Loughborough 1947.4 2272.0 48.30
110 Bharat & P White Bridge Centre 1946.1 2270.5 48.27
111 R Pennington & D Pennington Evington 2186.4 2267.4 48.20
112 V Savidge & P Scott L'borough Schools 1938.9 2262.1 48.09
113 B Masters & K Vernon Barkby 2178.9 2259.6 48.04
114 C Jones & A Moncrief County 2257.2 2257.2 47.98
115 W Goyne & J Haines Lutterworth 1929.7 2251.3 47.86
116 H Thomas & M Thomas L'borough Schools 1926.7 2247.8 47.79
117 R Baxter & D Buckley John Storer House 1919.5 2239.4 47.61
118 P Norris & B Stockdale Loughborough 1917.9 2237.6 47.57
119 S Bateman & J Walker L'borough Schools 2076.8 2236.6 47.55
120 M Booton & J Phillip Evington 2145.5 2225.0 47.30
121 R Shadrack & M Shadrack Ashby 1585.1 2219.1 47.18
122 V Scott & P Smith Barkby 2138.8 2218.0 47.15
123 R Kilvington & P Talbot Hathern 1583.8 2217.3 47.14
124 V Farnsworth & H Hall John Storer House 2214.2 2214.2 47.07
125 G Clelland & J Wilkes Barkby 2128.4 2207.2 46.92
126 E Farrell & A Wood Blaby 1891.8 2207.1 46.92
127 M Grocott & R Seymour Hathern 1563.9 2189.5 46.54
128 B Coltman & M France Glenfield 1719.1 2187.9 46.51
129 P Halford & M Mahoney County 2171.6 2171.6 46.16
130 G Bucciero & R Parker Bridge Centre 1858.6 2168.4 46.10
131 B Beauchamp & J Morrey Glenfield 1698.0 2161.1 45.94
132 W Ball & M Hopkinson Ashby 1542.0 2158.8 45.89
133 S Hand & A O'Brien L'borough Schools 1835.3 2141.2 45.52
134 D Finlay & D Finlay Barkby 2051.0 2127.0 45.22
135 J Glover & K Moseley Glenfield 1668.7 2123.8 45.15
136 T Jarvis & G Jones Loughborough 1818.3 2121.4 45.10
137 R Atkinson & S Querelle Ashby 1507.7 2110.8 44.87
138 B Frost & Y Frost Hathern 1500.4 2100.6 44.65
139 L Thirlaway & R Westerman Blaby 1761.4 2055.0 43.69
140 C Dickens & M Partridge Hathern 1758.5 2051.6 43.61
141 S Moore & J Thompson Glenfield 1611.2 2050.6 43.59
142 B Elliott & E Elliott L'borough Schools 1903.1 2049.5 43.57
143 C Lewis & S White Ashby 1460.0 2044.0 43.45
144 W Hood & P Watson Blaby 1751.4 2043.3 43.44
145 E Knock & W Leitch Evington 1962.5 2035.2 43.26
146 C Cooper & K Lodge Lutterworth 1740.9 2031.1 43.18
147 A Copeland & N Duncan Blaby 1726.5 2014.3 42.82
148 S Northen & M Rughani Bridge Centre 1725.5 2013.1 42.80
149 A Pardoe & M Stone Bridge Centre 1711.9 1997.2 42.46
150 F Hickenbottom & H Higgins Hathern 1702.1 1985.8 42.21
151 A Lloyd & D Rawlings L'borough Schools 1835.1 1976.3 42.01
152 D Gee & B Talbot Hathern 1411.0 1975.4 41.99
153 N Beasley & P Beasley Blaby 1690.4 1972.1 41.92
154 H Cairns & G Shaw Loughborough 1671.0 1949.5 41.44
155 B Chantley & S Pawson Ashby 1387.3 1942.2 41.29
156 J Hope & J Shephard Glenfield 1525.3 1941.3 41.27
157 J Sandford & L Williams Evington 1865.3 1934.4 41.12
158 S Foster & J Lawson Glenfield 1517.2 1931.0 41.05
159 B Corlett & J Day Glenfield 1507.5 1918.6 40.79
160 M-C Adderley & P Langdon L'borough Schools 1775.1 1911.6 40.64
161 G Gibbs & I Lymbery Lutterworth 1633.9 1906.2 40.52
162 R Hall & J Hall Evington 1837.1 1905.1 40.50
163 R Barker & P Dunham Ashby 1350.6 1890.8 40.20
164 R Shah & P Shah County 1886.3 1886.3 40.10
165 T Stevenson & K Stevenson Glenfield 1477.7 1880.7 39.98
166 D Davis & S Howard John Storer House 1609.1 1877.3 39.91
167 G Cole & F Griffiths County 1871.5 1871.5 39.79
168 K Moore & F Walker John Storer House 1597.0 1863.2 39.61
169 M Beresford & A Westwood Loughborough 1582.3 1846.0 39.24
170 B Maddocks & F Smalley L'borough Schools 1695.5 1825.9 38.82
171 D Taylor & A Thomas Glenfield 1425.5 1814.3 38.57
172 B Yang & S Ye Loughborough 1518.7 1771.8 37.67
173 J Herrington & B Thorpe Lutterworth 1515.5 1768.1 37.59
174 J Hipkins & R Payne Evington 1625.4 1685.6 35.83
175 T Harris & S Snowdon John Storer House 1398.7 1631.8 34.69
176 J Dent & A Harvey L'borough Schools 1495.8 1610.9 34.24
177 B Hughes & N Simpson Barkby 1470.8 1525.3 32.43
178 A McMurray & A Varley County 1511.6 1511.6 32.13


e-mail    Robert Northage