Leicestershire Contract Bridge Association

 

Gimson Trophy (Pairs Championships) - Finals


Played at Leicester Bridge Centre
Sunday 28th April 2002


Premier Final
Position Partnership   Score   Percentage   Green Pts  
1 David Fletcher & Jean Wightman 277.0 59.19 700
2 Rick Bentley & Jim Mason 271.0 57.91 575
3 Barbara Swann & Geoffrey Swann 268.0 57.26 500
4 Sylvia Horn & Terry Hyde 261.0 55.77 450
5 Malcolm Wheeler & Sheila Wheeler 244.0 52.14 425
6 Alan Langley & Dick Pathan 241.0 51.50 400
7 Christine Jones & Malcolm Jones 237.0 50.64 375
8 Tim Glover & Peter Neville 236.0 50.43 350
9 Mick Mahoney & Anne Moncrief 230.0 49.15 325
10 Claire Bray & Adrian Fisher* 221.0 47.22 300
11 Len Clayton & Val Scott 218.0 46.58 275
12 Robert Northage & David Pollard 216.0 46.15 250
13 Alan Pardoe & Margaret Stone 202.0 43.16 225
14 John T Glover & Ken Moseley 154.0 32.91 200
 * Non-Expert prize won by Claire Bray/Adrian Fisher
Consolation B Final
Position Partnership   Score   Percentage   LPs  
1 Gerry Bucciero & Bob Parker 180.0 62.50 175
2 Dorothy Pennington & Roy Pennington 162.0 56.25 150
3 Brian Chamberlain & Mark Duffree 150.0 52.08 125
4 Dennis Davis & John Myles 149.0 51.74 100
5 John Parry & Tony Walker 145.0 50.35 75
6 Judy Hulland & Ian Woodward 143.0 49.65 50
7 Roger Cook & Marjorie Gilbertson 141.0 48.96 25
8 Barbara Gromett & Frank Williams 129.0 44.79  
9 Ann Turner & Ralph Turner 121.0 42.01  
10 Dave Cobley & Alison Westwood 120.0 41.67  

e-mail    Robert Northage