Leicestershire Contract Bridge Association
|
19th May 2002 Director: John Wilcox In a very tightly contested competition David Nutt's team just
won from Linda Macfarlane's team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Results
| Team | Agst | Result | Agst | Result | Running Score | Agst | Result | Running Score | Agst | Result | Running Score | Agst | Result | Running Score | Agst | Result | Final Score | Posn |
| 1 Kakad | 2 | 2 | 14 | 13 | 15 | 18 | 18 | 33 | 4 | 6 | 39 | 15 | 11 | 50 | 6 | 10 | 60 | 10 |
| 2 Mahoney | 1 | 18 | 13 | 16 | 34 | 12 | 11 | 45 | 10 | 9 | 54 | 4 | 0 | 54 | 5 | 17 | 71 | 4 |
| 3 Shaw | 4 | 15 | 6 | 6 | 21 | 11 | 10 | 31 | 16 | 16 | 47 | 5 | 14 | 61 | 10 | 1 | 62 | 8 |
| 4 Macfarlane | 3 | 5 | 9 | 14 | 19 | 13 | 17 | 36 | 1 | 14 | 50 | 2 | 20 | 70 | 12 | 15 | 85 | 1= |
| 5 Livsey | 6 | 9 | 18 | 13 | 22 | 16 | 9 | 31 | 8 | 19 | 50 | 3 | 6 | 56 | 2 | 3 | 59 | 11 |
| 6 Boyd | 5 | 11 | 3 | 14 | 25 | 15 | 6 | 31 | 11 | 15 | 46 | 14 | 5 | 51 | 1 | 10 | 61 | 9 |
| 7 Jacques | 8 | 0 | 11 | 1 | 1 | 17 | 4 | 5 | 9 | 17 | 22 | 13 | 20 | 42 | 16 | 3 | 45 | 17 |
| 8 Hyde | 7 | 20 | 12 | 8 | 28 | 10 | 1 | 29 | 5 | 1 | 30 | 11 | 16 | 46 | 15 | 0 | 46 | 16 |
| 9 P Smith | 10 | 5 | 4 | 6 | 11 | 14 | 6 | 17 | 7 | 3 | 20 | 17 | 8 | 28 | 13 | 20 | 48 | 15 |
| 10 Nutt | 9 | 15 | 16 | 13 | 28 | 8 | 19 | 47 | 2 | 11 | 58 | 12 | 8 | 66 | 3 | 19 | 85 | 1= |
| 11 Maccabee | 12 | 2 | 7 | 19 | 21 | 3 | 10 | 31 | 6 | 5 | 36 | 8 | 4 | 40 | 17 | 10 | 50 | 13 |
| 12 Hulland | 11 | 18 | 8 | 12 | 30 | 2 | 9 | 39 | 15 | 18 | 57 | 10 | 12 | 69 | 4 | 5 | 74 | 3 |
| 13 Keys | 14 | 16 | 2 | 4 | 20 | 4 | 3 | 23 | 18 | 2 | 25 | 7 | 0 | 25 | 9 | 0 | 25 | 18 |
| 14 Cooper | 13 | 4 | 1 | 7 | 11 | 9 | 14 | 25 | 17 | 17 | 42 | 6 | 15 | 57 | 18 | 13 | 70 | 5 |
| 15 Norris | 16 | 5 | 17 | 20 | 25 | 6 | 14 | 39 | 12 | 2 | 41 | 1 | 9 | 50 | 8 | 20 | 70 | 5 |
| 16 Fisher | 15 | 15 | 10 | 7 | 22 | 5 | 11 | 33 | 3 | 4 | 37 | 18 | 0 | 37 | 7 | 17 | 54 | 12 |
| 17 Gibson | 18 | 8 | 15 | 0 | 8 | 7 | 16 | 24 | 14 | 3 | 27 | 9 | 12 | 39 | 11 | 10 | 49 | 14 |
| 18 B Smith | 17 | 12 | 5 | 7 | 19 | 1 | 2 | 21 | 13 | 18 | 39 | 16 | 20 | 59 | 14 | 7 | 66 | 7 |
| Check | 171 | 180 | 171 | 180 | 360 | 171 | 180 | 540 | 171 | 180 | 720 | 171 | 180 | 900 | 171 | 180 | 1080 |
| John Wilcox |