Leicestershire Contract Bridge Association
|
Played at Barkby Bridge Club Wednesday 2 May 2001 |
| Pos. | Pairs |
Match Points |
% |
Local Pts |
| 1 | Anne Blackwell & Pat Emery | 155 | 64.6 | 48 |
| 2 | Sylvia Horn & Marjorie Gilbertson | 137 | 57.1 | 36 |
| 3 | Marjorie Boyd & Sue Northen | 136 | 56.7 | 24 |
| 4 | Pam Smith & Val Scott | 128 | 53.3 | 12 |
| 5 | Angele Sollofe & Irene Krantz | 127 | 52.9 | |
| 6 | Elizabeth Marlow & Anna Freer | 125 | 52.1 | |
| 7 | Audrey Mount & Audrey Baker | 121 | 50.4 | |
| 8 | Rowena Payne & Pat Kitchen | 118 | 49.2 | |
| 9 | Anne Moncrief & Christine Jones | 113 | 47.1 | |
| 10= | Phyll Norris & Pam Leeson | 106 | 44.2 | |
| 10= | Linda MacFarlane & Claire Bray | 106 | 44.2 | |
| 12 | Mary France & Joy Hipkins | 100 | 41.7 | |
| 13 | Betty Smith & Brenda Coltman | 88 | 36.7 | |
|
Main Prizes to first three |
||||
| Non-Expert Prize: Pam Smith & Val Scott |
||||
| RHN 05.05.01 |