Leicestershire Contract Bridge Association
LCBA FINAL LEAGUE RESULTS 2000-2001 SEASON
| DIV 1 | PLD | W | D | L | IMPS | VP | AV V P | |
| 1 | Clarendon | 14 | 12 | 1 | 1 | 584 | 124 | 8.86 |
| 3 | Hinckley A | 14 | 8 | 3 | 3 | 243 | 101 | 7.21 |
| 6 | Magazine A | 14 | 8 | 1 | 5 | 169 | 96 | 6.86 |
| 8 | County A | 14 | 7 | 2 | 5 | 72 | 89 | 6.36 |
| 2 | Leics Bridge Centre A | 14 | 4 | 3 | 7 | -92 | 78 | 5.57 |
| 5 | Melton A | 14 | 4 | 3 | 7 | -128 | 74 | 5.29 |
| 7 | Spencefield | 14 | 5 | 0 | 9 | -264 | 67 | 4.79 |
| 4 | Loughborough Univ A | 14 | 1 | 1 | 12 | -584 | 43 | 3.07 |
| DIV 2 | PLD | W | D | L | IMPS | VP | AV V P | |
| 7 | Phoenix A | 14 | 13 | 0 | 1 | 664 | 129 | 9.21 |
| 3 | Loughborough Schools A | 14 | 10 | 0 | 4 | 379 | 111 | 7.93 |
| 8 | Loughborough A | 14 | 7 | 1 | 6 | 104 | 91 | 6.50 |
| 6 | Barkby A | 14 | 5 | 4 | 5 | -53 | 80 | 5.71 |
| 1 | County B | 14 | 5 | 0 | 9 | -154 | 73 | 5.21 |
| 2 | Leics Bridge Centre B | 14 | 7 | 0 | 7 | -135 | 73 | 5.21 |
| 4 | Westcotes A | 14 | 3 | 3 | 8 | -343 | 63 | 4.50 |
| 5 | Glenfield A | 14 | 1 | 2 | 11 | -462 | 52 | 3.71 |
| DIV 3 | PLD | W | D | L | IMPS | VP | AV V P | |
| 1 | Blaby A | 14 | 10 | 1 | 3 | 239 | 102 | 7.29 |
| 2 | Leicester Univ | 14 | 7 | 1 | 6 | 236 | 101 | 7.21 |
| 4 | Ashby | 14 | 9 | 0 | 5 | 199 | 98 | 7.00 |
| 3 | Golf | 14 | 8 | 1 | 5 | 33 | 88 | 6.29 |
| 6 | Loughborough Schools B | 14 | 6 | 1 | 7 | 17 | 84 | 6.00 |
| 8 | County C | 14 | 6 | 2 | 6 | -15 | 82 | 5.86 |
| 5 | Westcotes B | 14 | 4 | 1 | 9 | -205 | 70 | 5.00 |
| 7 | John Storer House | 14 | 2 | 1 | 11 | -504 | 47 | 3.36 |
| DIV 4 | PLD | W | D | L | IMPS | VP | AV V P | |
| 8 | Loughborough B | 14 | 9 | 1 | 4 | 256 | 100 | 7.14 |
| 6 | Hinckley B | 14 | 9 | 2 | 3 | 150 | 96 | 6.86 |
| 5 | Bradgate A | 14 | 5 | 2 | 7 | 39 | 85 | 6.07 |
| 3 | Loughborough Schools C | 14 | 7 | 2 | 5 | 25 | 85 | 6.07 |
| 1 | Blaby B | 14 | 4 | 3 | 7 | -60 | 80 | 5.71 |
| 7 | British Shoe Corp | 14 | 5 | 1 | 8 | -130 | 78 | 5.57 |
| 2 | Phoenix B | 14 | 6 | 1 | 7 | -118 | 76 | 5.43 |
| 4 | Goodwood | 14 | 5 | 0 | 9 | -162 | 72 | 5.14 |
| DIV 5 | PLD | W | D | L | IMPS | VP | AV V P | |
| 6 | Barkby B | 12 | 8 | 3 | 1 | 381 | 99 | 8.25 |
| 5 | Melton B | 12 | 6 | 2 | 4 | 181 | 84 | 7.00 |
| 3 | Barkby C | 12 | 9 | 0 | 3 | 144 | 83 | 6.92 |
| 7 | Castle Donington | 12 | 4 | 2 | 6 | -123 | 63 | 5.25 |
| 1 | Hathern A | 12 | 2 | 4 | 6 | -171 | 61 | 5.08 |
| 4 | Westcotes C | 12 | 3 | 3 | 6 | -208 | 58 | 4.83 |
| 2 | Hathern B | 12 | 2 | 2 | 8 | -204 | 56 | 4.67 |
| 8 | Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| DIV 6 | PLD | W | D | L | IMPS | VP | AV V P | |
| 5 | Loughborough Univ B | 12 | 9 | 1 | 2 | 358 | 96 | 8.00 |
| 1 | Blaby C | 12 | 8 | 1 | 3 | 206 | 86 | 7.17 |
| 6 | Kegworth | 12 | 7 | 0 | 5 | 100 | 79 | 6.58 |
| 3 | Barkby D | 12 | 6 | 0 | 6 | -46 | 69 | 5.75 |
| 4 | Glenfield B | 12 | 6 | 1 | 5 | -143 | 66 | 5.50 |
| 7 | Leicester Non Smoking | 12 | 3 | 1 | 8 | -107 | 62 | 5.17 |
| 2 | Leicester Bridge Centre C | 12 | 1 | 0 | 11 | -368 | 46 | 3.83 |
| 8 | Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| DIV 7 | PLD | W | D | L | IMPS | VP | AV V P | |
| 3 | Magazine B | 10 | 10 | 0 | 0 | 488 | 92 | 9.20 |
| 2 | Leicester Bridge Centre D | 10 | 6 | 0 | 4 | 157 | 66 | 6.60 |
| 5 | Bradgate B | 10 | 5 | 0 | 5 | 84 | 62 | 6.20 |
| 6 | Loughborough Schools D | 10 | 4 | 0 | 6 | -15 | 61 | 6.10 |
| 1 | County D | 10 | 4 | 0 | 6 | -148 | 50 | 5.00 |
| 8 | County E | 10 | 1 | 0 | 9 | -566 | 27 | 2.70 |
| 4 | Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
NOTES DIVISION 7 - Magazine B includes 10 VP +49 imps for defaulted match LBC D 0 VP -49 imps |