Leicestershire Contract Bridge Association
Club Champion Pairs Competition
|
at Leicester Bridge Centre Sunday 8th April |
| Position | Names | Score | % |
| 1 | S Bowyer & J Mason | 264 | 62.9 |
| 2 | S J Stockdale & D Happer | 263 | 62.6 |
| 3 | D Pathan & A Langley | 239 | 56.9 |
| 4 | P Norris & B Stockdale | 230 | 54.8 |
| 5 | J Thompson & A Lord | 228 | 54.3 |
| 6 | G A Swan & B C Swann | 220 | 52.4 |
| 7 | B Gibson & M Osborne | 218 | 51.9 |
| 8 | S Wright & J Pearson | 216 | 51.4 |
| 9 | B Hood & P Watson | 215 | 51.2 |
| 10 | D Craig & L Clayton | 206 | 49.0 |
| 11 | B Coltman & D Symonds | 202 | 48.1 |
| 12 | R Pennington & D Pennington | 194 | 46.2 |
| 13 | C Tunnicliffe & J Cooper | 185 | 44.0 |
| 14 | J Myles & D Davis | 180 | 42.9 |
| 15 | P Neville & J T Glover | 159 | 37.9 |
| 16 | M France & J Parry | 141 | 33.6 |
| RHN 06.04.01 |