Leicestershire Contract Bridge Association
|
at Leicester Bridge Centre Sunday 29th April |
| THE A FINAL | ||||
| Position | Names | Score | % | Green Points |
| 1 | Peter Harvey & Nick Stevens | 300.8 | 64.27 | 775 |
| 2 | David Fletcher & Jean Wightman | 288.0 | 61.54 | 650 |
| 3 | Gary Duddle & Bharat | 275.3 | 58.82 | 575 |
| 4 | John Myles & Dennis Davis | 257.0 | 54.91 | 525 |
| 5 | Alan Langley & Dick Pathan | 236.3 | 50.49 | 500 |
| 6 | Roger Cook & Marjorie Gilbertson | 233.3 | 49.85 | 475 |
| 7 | Alan Lord & John Thompson | 232.2 | 49.62 | 450 |
| 8 | Tim Glover & Peter Neville | 222.8 | 47.61 | 425 |
| 9 | Colin Davies & Eileen Davies Non-expert | 220.3 | 47.07 | 400 |
| 10 | Mathur Rughani & Francis Chinkin Non-expert | 213.7 | 45.66 | 375 |
| 11 | Sue Northen & Ron Ferguson Non-expert | 210.7 | 45.02 | 350 |
| 12 | Wojtek Charemza & Derek Deadman | 207.7 | 44.38 | 325 |
| 13 | Dennis Yates & Phil Bennett | 199.2 | 42.56 | 300 |
| 14 | Bill Youngs & Kenneth Stewart Non-expert | 178.7 | 38.18 | 275 |
| The B FINAL | ||||
| Position | Names | Score | % | Green Points |
| 1 | Bill Hood & Pat Watson | 260 | 55.6 | 250 |
| 2 | Christine Jones & Malcolm Jones | 254.2 | 54.3 | 225 |
| 3 | John Isom & Ted Hutchinson | 253.8 | 54.2 | 200 |
| 4 | Geoff Swann & Barbara Swann | 249.8 | 53.4 | 175 |
| 5 | John Mount & Audrey Mount | 243.5 | 52.03 | 150 |
| 6 | Nicholas Daniels & Barbel Sandhu | 243.2 | 51.97 | 125 |
| 7 | John Arnold & Doreen Arnold | 241.8 | 51.7 | 100 |
| 8 | Peter Shiu & John Glover | 240.2 | 51.3 | 75 |
| 9 | Jenny Grant & Margaret Pote | 236.2 | 50.5 | 50 |
| 10 | Mick Mahoney & Anne Moncrief | 232.2 | 49.6 | 25 |
| 11 | Susan Stockdale & Bob McCulloch | 218.8 | 46.8 | |
| 12 | Chris Bancroft & Dave J Pollard | 211.8 | 45.3 | |
| 13 | Mida Gaunt & John Gaunt | 204.5 | 43.7 | |
| 14 | Steve Francis & Harry Gordon | 186 | 39.7 | |
| RHN 05.05.01 |