Leicestershire Contract Bridge Association
Played at Barkby Bridge Club
|
| Pos. | Pairs |
Match Points |
% |
Local Pts |
| 1 | John Lawson & Steve Foster | 216 | 64.3 | 72 |
| 2 | Peter Neville & Tim Glover | 209 | 62.2 | 60 |
| 3 | Ramnik Samani & Bill Hood | 196 | 58.3 | 48 |
| 4 | Paul Bowyer & Arthur Bowyer | 195 | 58.0 | 36 |
| 5 | Michael Mahoney & Malcolm Jones | 179 | 53.3 | 24 |
| 6 | Robert Northage & Brian Marlow | 175 | 52.1 | 12 |
| 7 | Dennis Yates & Dick Bell | 173 | 51.5 | |
| 8 | Gary Duddle & David Green | 168 | 50.0 | |
| 9 | Peter White & Bharat | 164 | 48.8 | |
| 10 | Steve Francis & John Wilcox | 159 | 47.2 | |
| 11 | Dougal Fraser & Ken Moore | 152 | 45.2 | |
| 12 | Jeff Ball & Malcolm Sollofe | 151 | 44.9 | |
| 13 | Len Clayton & Jack Canham | 146 | 43.5 | |
| 14 | Norman Simpson & Brian Hughes | 141 | 42.0 | |
| 15 | Nick Daniels & Francis Chinkin | 134 | 39.9 | |
| 16 | Keith Baker & John Mount | 130 | 38.7 | |
| Main Prizes to first three | ||||
| Non-Expert Prize: Steve Francis & John Wilcox |
| RHN 05.05.01 |