Leicestershire Contract Bridge Association
| Played at Barkby Bridge Club Wednesday 11th April 2001 |
| Position | Names | Score | % |
| 1 | L Clayton and J Isom | 325 | 61.6 |
| 2 | L McFarlane and A Humberstone | 308 | 58.3 |
| 3 | D Smith and L Bowles | 305 | 57.8 |
| 4 | D Cobley and P Holdsworth | 295 | 55.9 |
| 5 | B Grommett and F C Williams | 290 | 54.9 |
| 6 | M France and T Wright | 288 | 54.5 |
| 7 | I Woodward and J Hulland | 287 | 54.4 |
| 8 | B Lilley and P Hanson | 279 | 52.8 |
| 9 | R Sneddon and R Missenden | 278 | 52.7 |
| 10 | C Bray and A Fisher | 277 | 52.5 |
| 11 | V Scott and P Smith | 276 | 52.3 |
| 12 | J Canham and S Canham | 271 | 51.3 |
| 13 | I Walters and M Giles | 265 | 50.2 |
| 14 | J Johnson and E Cooper | 263 | 49.8 |
| 15 | G Cole and F Griffiths | 257 | 48.7 |
| 16 | M Stevens and K Moore | 250 | 47.3 |
| 17 | S Francis and J Wilcox | 245 | 46.4 |
| 18 | S Northen and L Kvietkauskaus | 238 | 45.1 |
| 19 | J Bowness and A Bowness | 235 | 44.5 |
| 20 | P Aston and S Bullock | 234 | 44.3 |
| 21 | J Lawson and R Smith | 230 | 43.6 |
| 22 | S Strickland and L Aubrook | 219 | 41.5 |
| 23 | J Hill and T O'Rourke | 218 | 41.3 |
| 24 | G Bryson and J Williams | 203 | 38.4 |
| Dennis Yates 11.04.01 |