Leicestershire Contract Bridge Association
The Midland League campaign ended with somewhat disappointing results against Warwickshire, which left all three teams in third place in their respective leagues. Full results and final position tables, below. |
|
DAWES LEAGUE
(First Team) |
PORTER CUP
(Second Team) |
3rd TEAM COMPETITION
|
| v STAFFORDSHIRE | at Loughborough Grammar School | 9 April 2000 |
| Won 18 - 2 | Won 16 - 4 | |
| Ben Gibson & Mike Osborne Tim Glover & Peter Neville David Green & Irene Krantz Mel & Megan Starkings | Dick Bell & Dennis Yates Dennis Davis & John Myles Christine & Malcolm Jones Mick Mahoney & Anne Moncrief | |
| v NORTHAMPTONSHIRE | at Loughborough Grammar School | 2 July 2000 |
| Won 15 - 5 | Won 16 - 4 | |
| Hugh Cairns & Geoff Shaw David Green & Irene Krantz Peter Harvey & Nick Stevens Jim Mason & Tony Odams | Dennis Davis & John Myles Ben Gibson & Mike Osborne Alan Langley & Dick Pathan Robert Northage & David Pollard | |
| v GLOUCESTERSHIRE | at Loughborough Grammar School | 24 September 2000 |
| Lost 1 - 19 | Lost 5 - 15 | Drawn 10 - 10 |
| Hugh Cairns & Geoff Shaw David Green & Irene Krantz Jim Mason & Nick Stevens Mel & Megan Starkings | Dennis Davis & John Myles Ben Gibson & Mike Osborne Bill Hood & Pat Watson Alan Langley & Dick Pathan | Dick Bell & Dennis Yates Duncan Happer & Susan Stockdale Mick Mahoney & Anne Moncrief Robert Northage & David Pollard |
| v WORCESTERSHIRE | at Star Hotel, Worcester | 15 October 2000 |
| Won 15 - 5 | Won 19 - 1 | Lost 3 - 17 |
| Hugh Cairns & Geoff Shaw Ben Gibson & Mike Osborne Peter Harvey & Nick Stevens Jim Mason & Tony Odams | Dennis Davis & John Myles Tim Glover & Peter Neville Bill Hood & Pat Watson Alan Langley & Dick Pathan | Dick Bell & Dennis Yates Yasser Haider & Irene Krantz Duncan Happer & Susan Stockdale Robert Northage & David Pollard |
| v NOTTINGHAMSHIRE | at Loughborough Grammar School | 12 November 2000 |
| Won 20 - 0 | Won 14 - 6 | Lost 7 - 13 |
| Hugh Cairns & Geoff Shaw David Green & Irene Krantz Peter Harvey & Nick Stevens Mel & Megan Starkings | Dennis Davis & John Myles Duncan Happer & Susan Stockdale Bill Hood & Pat Watson Alan Langley & Dick Pathan | Dick Bell & Dennis Yates Sue Bowyer & Simon Stokes Tim Glover & Peter Neville Robert Northage & David Pollard |
| v OXFORDSHIRE | Oxford Bridge Club | 10 December 2000 |
| Lost 8 - 12 | Won 12 - 8 | |
| Paul Bowyer & Tony Odams David Green & Irene Krantz Bill Hood & Pat Watson Mel & Megan Starkings | Sue Bowyer & Simon Stokes Tim Glover & Peter Neville Duncan Happer & Susan Stockdale Alan Langley & Dick Pathan | |
| v DERBYSHIRE | at East Midlands Bridge Centre | 4 February 2001 |
| Won 19 - 1 | Lost 6 - 14 | Lost 8 - 12 |
| Hugh Cairns & Geoff Shaw Peter Harvey & Nick Stevens Jim Mason & Tony Odams Mel & Megan Starkings | Dennis Davis & John Myles David Green & Irene Krantz Ben Gibson & Mike Osborne Bill Hood & Pat Watson | Dick Bell & Dennis Yates Sue Bowyer & Simon Stokes Duncan Happer & Susan Stockdale Robert Northage & David Pollard |
| v WARWICKSHIRE | at Coventry Bridge Club | 25 February 2001 |
| Lost 0 - 20 | Lost 2 - 18 | Won 20 - 0 |
| Paul Bowyer & Jim Mason Hugh Cairns & Geoff Shaw Mel Starkings & Nick Stevens David Green & Irene Krantz | Sue Bowyer & Simon Stokes Dennis Davis & John Myles Ben Gibson & Mike Osborne Alan Langley & Dick Pathan | Tim Glover & Peter Neville Duncan Happer & Susan Stockdale Mick Mahoney & Anne Moncrief Jonathan de Souza & Paul Wilson |
| DAWES LEAGUE (First Team) | VPs | PORTER CUP (Second Team) | VPs | THIRD TEAM COMPETITION | VPs | |||
|
1 2 3 4 5 6 7 8 9 |
Gloucestershire Oxfordshire Leicestershire Warwickshire Worcestershire Northamptonshire Nottinghamshire Staffs. & Shrops. Derbyshire |
114 103 96 89 79 67 64 58 50 |
1 2 3 4 5 6 7 8 9 |
Gloucestershire Oxfordshire Leicestershire Warwickshire Derbyshire Worcestershire Nottinghamshire Staffs. & Shrops. Northamptonshire |
131 109 90 83 80 72 65 50 40 |
1 2 3 4 5 6 |
Nottinghamshire Derbyshire Leicestershire Gloucestershire Warwickshire Worcestershire |
65 62 49 47 36 34 |
RHN