Leicestershire Contract Bridge Association



LCBA LEAGUE RESULTS 1999 - 2000

Division 1 Played Won Drawn Lost IMPS VP Average
VP
1 Clarendon 14 9 1 4 321 107 7.64
2 Hinckley A 14 7 4 3 239 101 7.21
3 County A 14 9 1 4 177 97 6.93
4 Magazine A 14 6 1 7 (40) 80 5.71
5 Loughborough University A 14 4 2 8 (127) 75 5.36
6 Melton A 14 5 2 7 (146) 75 5.36
7 Loughborough A 14 5 1 8 (202) 70 5.00
8 Racal A 14 4 2 8 (222) 67 4.79
Division 2

1 Spencefield 14 12 0 2 387 112 8.00
2 Leicester Bridge Centre A 14 8 0 6 81 90 6.43
3 Leicester Bridge Centre B 14 7 2 5 50 90 6.43
4 Glenfield A 14 6 0 8 22 85 6.07
5 Westcotes A 14 7 2 5 (8) 82 5.86
6 County B 14 6 0 8 (87) 77 5.50
7 Leicester University 14 2 2 10 (200) 69 4.93
8 Blaby A 14 5 0 9 (245) 67 4.79
Division 3

1 Loughborough Schools A 14 13 0 1 766 134 9.57
2 Barkby A 14 6 1 7 21 86 6.14
3 Westcotes B 14 6 2 6 12 85 6.07
4 Golf Club 14 6 2 6 2 84 6.00
5 Ashby 14 6 2 6 (70) 83 5.93
6 Loughborough B 14 6 2 6 (42) 80 5.71
7 B.S.C. 14 2 4 8 (343) 60 4.29
8 Bradgate A 14 4 1 9 (346) 60 4.29
Division 4

1 John Storer House A 14 9 3 2 262 103 7.36
2 County C 14 9 1 4 91 92 6.57
3 Blaby B 14 4 5 5 92 90 6.43
4 Loughborough B 14 8 0 6 81 88 6.29
5 Hinckley B 14 8 1 5 15 85 6.07
6 Racal B 14 4 2 8 (168) 73 5.21
7 Melton B 14 3 2 9 (170) 72 5.14
8 Castle Donington 14 4 0 10 (203) 69 4.93
Division 5

1 Goodwood 12 11 0 1 318 97 8.08
2 Loughborough Schools C 12 7 1 4 187 83 6.92
3 Barkby C 12 7 1 4 142 82 6.83
4 Hathern A 12 5 0 7 37 73 6.08
5 Barkby B 12 5 0 7 (165) 61 5.08
6 Loughborough University B 12 2 1 9 (167) 60 5.00
7 Kegworth 12 3 1 8 (352) 48 4.00
Division 6

1 Hathern B 12 9 1 2 393 99 8.25
2 Westcotes C 12 6 1 5 241 88 7.33
3 John Storer House B 12 7 1 4 106 78 6.50
4 Blaby C 12 5 1 6 (33) 72 6.00
5 Glenfield B 12 7 0 5 (19) 71 5.92
6 Leicester Non Smoking 12 4 2 6 (116) 64 5.33
7 County D 12 1 0 11 (572) 32 2.67
Division 7

1 Leicester Bridge Centre C 12 9 1 2 464 102 8.50
2 Barkby D 12 7 3 2 298 92 7.67
3 Bradgate B 12 8 2 2 191 86 7.17
4 Loughborough C 12 7 1 4 192 85 7.08
5 Magazine B 12 3 0 9 (305) 52 4.33
6 Leicester Bridge Centre D 12 3 1 8 (282) 51 4.25
7 County E 12 1 0 11 (558) 36 3.00